Records per page
circular name | circular date | Download |
---|---|---|
Registration Review of Pest Control Products containing the following Active Ingredients: Circular-Diuron | 21/08/2020 | click here |
Registration Review of Pest Control Products containing the following Active Ingredients: Circular-Chlorothalonil | 21/08/2020 | click here |
PCPB Services in line with Kenya Government Covid-19 Containment Measurers | 09/04/2021 | click here |
Guidance on submission of electronic draft labels for Pest Control Products: | 30/03/2020 | click here |
Guidance on submission of electronic Dossier Submission OCT, 2020 | 15/10/2020 | click here |
Electronic Dossier Management Checklist | 03/11/2020 | click here |
Circular-Fast-track of Registartion of Pest Control Products | 30/10/2023 | click here |
Circular on Submission of Labels and Summaries | 15/04/2020 | click here |
Circular on several Active Inger | 10/07/2023 | click here |
Circular on Registration Review-of Products Containing Linuron | 03/06/2022 | click here |
- 1
- 2
showing 0 to 10 of 12 entries