| # | Registration No | Trade Name & Type of Formulation | Common Name of Active Ingredient(s) | Registrant/ Formulator | Local agent | Uses | Validity | Label |
|---|---|---|---|---|---|---|---|---|
| 1 | PCPB(ER)0066 | ACRAMITE 5EC | Fenpyroximate 50g/L | M/s PI Industries Ltd, Haryana, India | East African Business Company Ltd | Insecticide for the control of Persea mites on Avocado | 1st June 2025 to 31st May, 2026 | |
| 2 | PCPB(ER)0033 | AGRIPEST ORGANIC 75 EC | Croton Megalocarpous Oil 75%v/v | KAPI Ltd, Kenya | KAPI Ltd | Contact insecticide for the control of false codling moth in roses, African bollworm, thrips and Aphids on Cowpeas and Green grams, Red spider mites, Aphids and whiteflies on Okra, amaranth and Black nightshade and aphids on Simsim | 1st April 2025 to 31st March, 2026 | |
| 3 | PCPB(ER)0100 | AGRONEMA | Steinernema carpocapsae 5 x 10^6 IJs per 1000gm gel. | Ajay Bio-Tech (India) Ltd, India | Amiran K Ltd | A biopesticide for the control of False Codling Moth (FCM) on Roses. | 1st January 2026 to 31st December 2026 | |
| 4 | PCPB(ER)0065 | ALRIGHT 16SC | Emamectin benzoate 40g/L + Indoxacarb 120g/L | Jiangsu Aijin Agrochemical Co., Ltd, China Formulator/Exporter: Nanjing Essense Fine Chemical Co. Ltd, China | East African Business Company Ltd | Insecticide for the control of Thrips and Pod borers in Green grams | 1st June 2025 to 31st May, 2026 | |
| 5 | PCPB(ER)0065 | ALRIGHT 16SC | Emamectin benzoate 40g/L + Indoxacarb 120g/L | Jiangsu Aijin Agrochemical Co., Ltd, China; Formulator/Exporter: Nanjing Essense Fine Chemical Co. Ltd, China | East African Business Company Ltd | Insecticide for the control of Thrips and Pod borers in Green grams | 1st June 2025 to 31st May 2026 | |
| 6 | PCPB(ER)0055 | AMGAD PLUS 12% SC | Emamectin Benzoate 30 g/L + Chlorantraniliprole 90 g/L | Yancheng Limin Chemical Co., Ltd. China | Farmfix Africa Company Ltd | Insecticide for control of false codling moth in roses | 1st April 2025 to 31st March, 2026 | |
| 7 | PCPB(ER)0034 | ARESTA 50 SC | Fipronil 50g/L | Formulator: Anhui Keyuan Plant Protection Engineering Co., Ltd., China Registrant: Wemax Agro Ltd, China. | Cropanet Plaass Ltd | Insecticide for control of False Codling Moth on Roses. | 1st April 2025 to 31st March, 2026 | |
| 8 | PCPB(CR)2247 | ARTIC 10SC | Etofenprox 100 g/L | Hailir Pesticides and Chemicals Group Co., Ltd, China | East African Business Co. Ltd | Insecticide for the control of whiteflies on summer flowers and flower cuttings. | 1st October, 2025 to 30th September 2026 | |
| 9 | PCPB(ER)0081 | ATTIRAM 500 SC | Fluopyram 500g/L | Shandong Yurun Chemical Co., Ltd. China; Exporter: Eastchem Co.,Ltd | Lion Agrevo Kenya Ltd | A fungicide for the control of Powdery mildew, black spots and botrytis in summer flowers | 1st October, 2025 to 30th September 2026 | |
| 10 | PCPB(ER)0027 | AVAYA 480 SC | Spinosad 480g/L | Baicao Biotech Co., Ltd, China. Add Formulator; Beijing Biomon Co., Ltd, China | Osho Chemical Industries Ltd | An insecticide for control of False codling moth on roses | 1st April 2025 to 31st March, 2026 | |
| 11 | PCPB(ER)0074 | Azaquim 0.3%EC | Azadirachtin 0.3% (3000ppm) | Kay Bee Bio-Organics Pvt. Ltd, India. | Quimiko (K) Ltd | Botanical Insecticide for control of False Codling Moth on Roses. | 1st October, 2025 to 30th September 2026 | |
| 12 | PCPB(CR) 1238 | BACIGUARD 16 WDG | Bacillus thuringiensis var: aizawai sero H7 subtype HKA2000 16000IU/mg | Hubei kangxin AgroIndustry Co., Ltd, China | Greenlife Crop Protection Africa Limited | Biological insecticide for pod borers on cowpeas. | 1st April 2025 to 31st March, 2026 | |
| 13 | PCPB(ER)0075 | BALLE T | Lecanicillium lecanii. (1 x 1010 cfu/ml), Beauveria bassiana (1 x 1010 cfu/ml), Brevibacillus laterosporus (1x1012 cfu/ml), Bacillus thuringiensis (1 x 1010 cfu/ml | MycroBase Technologies Limited, Kenya | MycroBase Technologies Limited | Microbial biopesticide for the control of False Codling Moth (Thaumatotibia (Cryptophlebia) leucotreta) on Roses | 1st October, 2025 to 30th September 2026 | |
| 14 | PCPB(ER)0059 | BEAUVIKING WP | Beauveria bassiana 1.0 x 10^ 7 cfu/g | Kenya Biologics Ltd | Kenya Biologics Ltd | Bio insecticide for the control False Codling Moth (Thaumatotibia Leucotreta) on Roses | 1st June 2025 to 31st May, 2026 | |
| 15 | PCPB(CR)1238 | BIFEKING 100 EC | Bifenthrin 100 g/L | Hailir Pesticides and and Chemicals Group Co., Ltd, China. | Greenlife Crop Protection Africa Ltd | Insecticide for control of Shoot and fruit borer, red spider mites in Okra | 1st April 2025 to 31st March, 2026 | |
| 16 | PCPB(ER)0049 | BIOAZA 10000ppmEC | Azadirachtin 10000ppm | Topiary Equipment and Chemicals LLP, India | East African Business Company Ltd | Insecticide/Nematicide for the control of Aphids, White flies, Stink bugs, Leaf miners and Spider mites on Okra; Aphids, cutworms, gall midge, spider mites and white flies on Simsim and False codling moth on Roses. | 1st April 2025 to 31st March, 2026 | |
| 17 | PCPB(CR)2557 | BIOBAT 0.5%WP | Bacillus thuriengenesis var. kurstaki 0.5% | Varsha Bioscience and Technology India Private Limited | Bio Organic Limited | Biological insecticide for the control of Caterpillars and False Codling Moth on Roses | 1st April 2025 to 31st March, 2026 | |
| 18 | PCPB(ER)0069 | BIOMULCH M | Metarhizium anisopliae ICIPE 69 1.0x108 cfu/g | The Real IPM Company (K) Ltd, Kenya | The Real IPM Company (K) Ltd | A Bio-insecticide for control of Thrips in Chives, Basil, Tarragon, Salvia and Rosemary | 1st October, 2025 to 30th September 2026 | |
| 19 | PCPB(ER)0069 | BIOMULCH M | Metarhizium anisopliae ICIPE 69 1.0x108 cfu/g | The Real IPM Company (K) Ltd, Kenya | The Real IPM Company (K) Ltd | A Bio-insecticide for control of Thrips in Chives, Basil, Tarragon, Salvia and Rosemary | 1st October, 2025 to 30th September 2026 | |
| 20 | PCPB(ER)0038 | BIOPEST PLUS | Neem Oil 20%v/v + Karanja Oil 20%v/v | Yashnee Agrochemicals India Pvt. Ltd., India | Kapi Ltd | Contact insecticide for the control of False coddling moth in Roses and aphids, whitefly, red spider mites in okra, simsim, green grams, cowpeas and traditional vegetables | 1st April 2025 to 31st March, 2026 | |
| 21 | PCPB(ER)0041 | BIOVEY 50% SL | Flonicamid 100g/L + Garlic extract 400g/L | Formulator: Sineria Mocambique Lda, Moçambique Registrant: Sineria Holland BV, Netherlands. Add Formulator; Sineria China Co. Ltd | Sineria Kenya Ltd | Insecticide for the control of False Codling Moth (FCM) on Roses | 1st April 2025 to 31st March, 2026 | |
| 22 | PCPB(ER)0064 | BUTIK 200 AS | Glufosinate ammonium 200g/L | Jiangsu Fengshan Group Co. Ltd China. Additional Exporter/ Invoicing Centre: Topiary Equipment and Chemicals LLP. India. | East African Business Company Ltd | A post emergence herbicide for the control of grasses and broadleaf weeds on Green grams | 1st June 2025 to 31st May, 2026 | |
| 23 | PCPB(CR)2464 | CANOCIDE OIL 96% EC | Canola oil 960g/L | Candypops Ltd. Nairobi, Kenya | Candypops Ltd | Insecticide for use only under emergency conditions to control Persea mites (Oligonychus perseae) on avocado. | 1st October, 2025 to 30th September 2026 | |
| 24 | PCPB(ER)0067 | COMBACTS™ | 20ml/L of Pseudomonas fluorescens 1x1012 cfu/ml, Pseudomonas chlororaphis 1x1012 cfu/ml, Bacillus velezensis 1x1012 cfu/ml, Bacillus amyloliquefaciens 1x1012 cfu/ml, Bacillus polymyxa 1x1012 cfu/ml, Streptomyces netropsis 1x1012 cfu/ml | Microbase Technologies Limited, Kenya | Microbase Technologies Limited, Kenya | A Microbial biopesticide for the control of False Codling Moth | 1st June 2025 to 31st May, 2026 | |
| 25 | PCPB(ER)0067 | COMBACTS™ | 20ml/L of Pseudomonas fluorescens 1x1012 cfu/ml, Pseudomonas chlororaphis 1x1012 cfu/ml, Bacillus velezensis 1x1012 cfu/ml, Bacillus amyloliquefaciens 1x1012 cfu/ml, Bacillus polymyxa 1x1012 cfu/ml, Streptomyces netropsis 1x1012 cfu/ml | Microbase Technologies Limited, Kenya | Microbase Technologies | A Microbial biopesticide for the control of False Codling Moth | 1st June 2025 to 31st May 2026 | |
| 26 | PCPB(ER)0046 | COMITE 360 SC | Chlorfenapyr 360g/l | Shandong Hailir Chemical Co., Ltd | East African Business Co. Ltd. | Insecticide for the control of Spidermites and FCM on Roses | 1st April 2025 to 31st March, 2026 | |
| 27 | PCPB(ER)0062 | CONVOY 20% SC | Chlorantraniliprole 200 g/l | Manufacturer:Tagros Chemicals India Private Limited, India | Local Agent: East African Business Co. Ltd. Distributor: Bhudeva Africa Limited. | Insecticide for the control of Pod borer on green grams. | 1st June 2025 to 31st May, 2026 | |
| 28 | PCPB(CR)2506 | COPTER HI 50WP | Copper oxychloride 850g/Kg (equivalent to 50% Copper) | Parikh Enterprises Pvt. Ltd, China | East African Business Co. Ltd. | A fungicide for the control of Phytophthora blight (Phytophthora parasitica var. sesame) in Sim sim. | 1st October, 2025 to 30th September 2026 | |
| 29 | PCPB(ER)0083 | DARWIN T WP | Bacillus Thuringiensis Var. Aizawai 32,000 IU/mg | Formulator: Sineria Mocambique Lda; Registrant: Sineria Holland BV | Sineria Kenya Ltd | Biological insecticide for the control of False Codling Moth (FCM) on Roses | 1st October, 2025 to 30th September 2026 | |
| 30 | PCPB(CR)1153 | DEFENDER 2.5% EC | Bifenthrin 25 g/L | Agroshine (Hangzhou) Udragon Chemical Co. Ltd, China | Greenlife Crop Protection Africa Ltd | Insecticide for control of red spider mite, shoot and fruit borer on okra | 1st April 2025 to 31st March, 2026 | |
| 31 | PCPB(ER)0031 | Dildone 300 SC | Chlorfenapyr 24% + Lufenuron 6% | Formulator: Shandong Zouping Pesticide Co., Ltd; Registrant: Wemax Agro Ltd, China. | Cropanet Plaass Ltd | An insecticide for preventive control of caterpillars on Okra | 1st April 2025 to 31st March, 2026 | |
| 32 | PCPB(CR)1762 | DROSS 100 EC | Deltamethrin 100g/L | CongTy TNHH Alfa, Vietnam | Greenlife Crop Protection Africa Ltd. | Insecticide for control of Aphids, Whiteflies and thrips on okra. | 1st April 2025 to 31st March, 2026 | |
| 33 | PCPB(ER)0071 | DUDU AGRIKILL 32% SC | Chlorfenapyr 240 g/L + Chlorantraniliprole 80g/L SC | Shandong A&Fine Agrochemicals Co., Ltd. China | Agrigenius Enterprises Kenya Ltd | Insecticide for the control of Caterpillars, Spider Mites, And Thrips on Chrysanthemums, Aphids, Spidermites and Caterpillars on Oregano and Aphids, Whiteflies and Caterpillars on Okra | 1st October, 2025 to 30th September 2026 | |
| 34 | PCPB(ER)0005 | DUDUGUARD 10% SC Suspension Concentrate | Chlorfenapyr 100 g/L | Shandong Weifang Shuangxing Pesticide Co. Ltd., China | Agrigenius Enterprises Kenya Ltd | Insecticide/Miticide for the control of False Codling Moth on Roses; Caterpillars, Spider mites, Fruit flies and Aphids on Okra and Pumpkins | 1st January 2026 to 31st December 2026 | |
| 35 | PCPB(ER)0054 | ECOMAX PRO | Emamectin Benzoate 1.90%w/v + Oxymatrine 1%w/v | Russell Bio Solution Ltd, UK. | Russell IPM Bioscience Kenya Limited | Insecticide for the control of False Codling Moth on Roses | 1st April 2025 to 31st March, 2026 | |
| 36 | PCPB(ER)0029 | ECONEEM 0.03% EC | Azadirachtin 0.03% (300ppm) | E Ecobiocides & Botanicals PVT. Ltd, India EEEEOBIOCIDES & BOTANICALS PV | Jubaili Agrotec | Botanical insecticide for control of Aphids, Thrips and Caterpillars on Okra; False Codling moth (FCM) on Capsicum, Avocadoes and Roses. | 1st April 2025 to 31st March, 2026 | |
| 37 | PCPB(ER)0076 | EPOSPI 250SC | Paclobutrazol 250g/L | Jiangsu Tuoqiu Agrochemicals Co., Ltd, China | East African Business Co. Ltd. | Plant growth regulator for use on summer and cut flowers to suppress growth. | 1st October, 2025 to 30th September 2026 | |
| 38 | PCPB(ER)0078 | ERADICOAT MAX SL | Maltodextrin 476 g/L | Certis Belchim N.V. Belgium | Bancella East Africa Ltd. | Biological insecticide and acaricide for control of Persea mite on Avocado | 1st October, 2025 to 30th September 2026 | |
| 39 | PCPB(CR)2430 | ESCORT STAR 57 ME | Emamectin benzoate 57g/L | Qindao KYX Chemical Co., Ltd, China | Greenlife Crop Protection Africa Limited | Insecticide for the control of pod borers in green grams | 1st April 2025 to 31st March, 2026 | |
| 40 | PCPB(ER)0094 | FEM-LURE | Plant Volatile Blend(Phenacetaldehyde 20.1% v/v+ 2-Phenylethano l 21.1%v/v + Limonene 31.4% v/v+ Methylmethoxybenzoate 19.2% v/v+ Methyl salicylate 8.1%v/v) 2ml/Lure | Manufacturer: Insect Science, Zimbabwe; Registrant: Insect Science (Pty) Ltd; South Africa | Kenya Biologics Ltd | Blend of Plant Volatiles for Monitoring of Helicoverpa armigera and Duponchelia fovealis in Chrysanthemum | 1stJanuary,2026 to 31st December, 2026 | |
| 41 | PCPB(ER)0079 | FEMPHEROMONE | Limonene 2ml per Lure | Fentini Biocontrol., Ltd, Netherlands | Van Beek Biol | Attractant for Monitoring of African Bollworm (Helicoverpa armigera) on Herbs | 1st October, 2025 to 30th September 2026 | |
| 42 | PCPB(ER)0035 | Fenato 100 WP | Tebufenozide 70g/L + Chlorfenapyr 30g/L | Formulator: Brightmart Cropscience Co., Ltd, China Registrant: Wemax Agro Ltd, China. | Cropanet Plaass Ltd | Insecticide for control of False Codling Moth on Roses. | 1st April 2025 to 31st March, 2026 | |
| 43 | PCPB(ER)0040 | FLORANGE 25% SL | Flonicamid 200g/L + Natural Orange Extract Oil (D-Limonene) 50g/L | Formulator: Sineria Mocambique Lda, Moçambique; Registrant: Sineria Holland BV, Netherlands. Add Manufacturer: Sineria China Co. Ltd; Additional Invoicing Center: Balton CP Ltd, England. | Sineria Kenya Ltd | Insecticide for the control of False Codling Moth (FCM) on Roses and Persea mites on Avocado | 1st April 2025 to 31st March, 2026(Roses) 1stJanuary,2026 to 31st December, 2026(Persea mites) | |
| 44 | PCPB(ER)0088 | GARCAP OPTI 26.25 SL | Garlic extract 25% w/v + Capsaicin 1.25% w/v | Manufacturer: Sineria Mocambique Lda Registrant: Sineria Holland BV. Add. Formulator; Sineria China Co. Ltd | Sineria Kenya Ltd | Insecticide for the control of False Codling Moth (FCM) on Roses and Persea mites on Avocados | 1st January,2026 to 31st December, 2026 | |
| 45 | PCPB(ER)0019 | GRACIA 10 EC | Fluxametamide 100g/l | Nissan Chemical Corporation, Japan. Invoicing Centre; Mitsui & Co. Ltd, Japan | Mura Agriconsultancy Services | Insecticide for the control of the False Codling Moth on Rose | 1st January,2026 to 31st December, 2026 | |
| 46 | PCPB(CR)1742 | HARVESTER 48% SL | Ethephon 480g/L | Changshu Pesticide Factory Co., Ltd., China | Farmfix Africa Company Ltd | Plant growth regulator for emergency use for branching and deflowering in flower cuttings (pelargonium, balcony and bedding plants). | 1st October, 2025 to 30th September 2026 | |
| 47 | PCPB (CR) 1742 | HARVESTER 48% SL | Ethephon 480g/L | Changshu Pesticide Factory Co., Ltd., China | Farmfix Africa Company Ltd | Plant growth regulator for emergency use for branching and deflowering in flower cuttings (pelargonium, balcony and bedding plants). | ||
| 48 | PCPB(ER)0056 | ICONIUM 10% WG | Spinosad 6% + Emamectin Benzoate 4% | Laoting Yoloo Bio-Technology Co., Ltd, China. Exporter; Beijing Bioseen Crop Science Co. Ltd, China | Dudu East Africa Ltd | Insecticide for the control of False Coddling Moth on Roses. | 1st April 2025 to 31st March, 2026 | |
| 49 | PCPB(CR) 1983 | INDOKING 300 SC | Indoxacarb 300 g/L | Jiangsu Subin Agrochemical Co., Ltd., China | Greenlife Crop Protection Africa Limited | Insecticide for control of pod borers on cowpea | 1st April 2025 to 31st March, 2026 | |
| 50 | PCPB(ER)0063 | INSECT ONE | Gereniol | Manufacturer: Besendofer Production and Services | Austria Green Solutions Limited | An insecticide/miticide for control of persea mite in avocado | 1st June 2025 to 31st May, 2026 | |
| 51 | PCPB(CR)1267 | KALIF 480 EC | Clomazone 480g/L | Adama Agan Ltd, Israel | Amiran K Ltd. | Post-emergence herbicide for the control of Broad leaf weeds and grasses in Tobacco | 1st April 2025 to 31st March, 2026 | |
| 52 | PCPB(CR)2042-p(i) | KAPUTHRIN 25EC | Lambda cyhalothrin 25g/L | Manufacturer:Tagros Chemicals India Private Limited India | East African Business Co. Ltd. | Insecticide for control of Thrips on Green grams and Flea beetles on Okra. | 1st June 2025 to 31st May, 2026 | |
| 53 | PCPB(ER)0052 | KLEVAWIDA 450CS | Pendimethalin 450g/l | Registrant: Wemax Agro Ltd, China; Qingdao Fengbang Agrochemicals Co. Ltd, China | Cropanet Plaass Ltd | Pre-emergence herbicide for control of annual grasses and broad-leaf weeds in Okra | 1st April 2025 to 31st March, 2026 | |
| 54 | PCPB(ER)0043 | LECAKING WP | Lecanicilium lecanii 1.0 x 10^9 cfu/mg | Kenya Biologics Ltd | Kenya Biologics Ltd | Bio insecticide for the control of Aphids, Thrips, and Whiteflies on Cowpeas and Okra | 1st April 2025 to 31st March, 2026 | |
| 55 | PCPB(ER)0077 | LECAVAN WP | Lecanicilium lecanii 2.5×10^9 spores/gram | Van Beek Biologics, Kenya | Van Beek Biologics | Biological Insecticide for the control of mealybugs on Okra | 1st October, 2025 to 30th September 2026 | |
| 56 | PCPB(ER)0093 | LIMOCIDE 60ME | Orange oil (d-limonene) 60g/l | Viva Gro. Technopole Montesquieu, France | Bioline Agrosciences Africa Limited | Insecticide for the control of Persea Mites in Avocado | 1stJanuary,2026 to 31st December, 2026 | |
| 57 | PCPB(CR)2112 | LOCUS 150 WG | Acetamiprid 150 g/Kg+ lambda cyhalothrin30g/kg | Shaanxi Meibang Pharmaceutical Group Co., Ltd. China | Farmfix Africa Company Limited | Insecticide for the control of of Thrips,podborer,aphid whiteflies and stink bug in mungbeans(green grams),pigeon peas and cow peas | 1st October, 2025 to 30th September 2026 | |
| 58 | PCPB(ER)0084 | MARASHIELD WP | Bacillus amyloliquefaciens 1.0 *10^12 CFU/g | Mara Lifesciences LTD, Kenya | Mara Lifesciences LTD | Bio-fungicide for the control of Powdery Mildew on summer flowers | 1st January,2026 to 31st December, 2026 | |
| 59 | PCPB(ER)0086 | MARVEE 0.1% SL | Veratramine 1g/L | Chengdu Newsun Crop Science Co., Ltd, China | Alba Centre Ltd | Insecticide for the control of False Codling Moths on Roses, Persian Mites on Avocado and Spidermites on Okra | 1st January,2026 to 31st December, 2026 | |
| 60 | PCPB(ER)0057 | MAZAO ACHIEVE | Metarhizium anisopliae ICIPE 78 1*1011 cfu/ml | The Real IPM Company (K) Ltd, Kenya | The Real IPM Company (K) Ltd | A Bio-insecticide for control of Persea Mites in Avocados. | 1st April 2025 to 31st March, 2026 | |
| 61 | PCPB(ER)0068 | Mazao Sustain | Trichoderma asperellum 1x109 cfu/g | The Real IPM Company (K) Ltd, Kenya | The Real IPM Company (K) Ltd, Kenya | A biological nematicide used in the control of Nematodes in Summer flowers | 1st October, 2025 to 30th September 2026 | |
| 62 | PCPB(ER)0032 | METATRACK PLUS | Metarhizium anisopliae 1x10^9 Cfu/ml. | Farmtrack Consulting Ltd, Kenya | Farmtrack Consulting Ltd | A biopesticide for control of False Codling moth control (FCM) on roses | 1st April 2025 to 31st March, 2026 | |
| 63 | PCPB(ER)0048 | MIKAYI 18.5SC | Chlorantraniliprole 18.5% w/w SC | General Crop Science , India | Cropgenix Ltd | Insecticide for the control of False Codling Moth on Roses and Caterpillars on Green grams (Mung beans). | 1st April 2025 to 31st March, 2026 | |
| 64 | PCPB(CR)2163 | MOMENTUM 240 SC | Methoxyfenozide 240 g/L | Shandong United Pesticide Industry Co. Ltd, China | Greenlife Crop Protection Africa Limited | Insecticide for control of pod borers on cowpeas. | 1st April 2025 to 31st March, 2026 | |
| 65 | PCPB(ER)0061 | MUMMINET EC | Polyalkyleneoxide Modified Heptamethyltrisiloxane 80% | Manafacturer: ICB PHARMA | The Real IPM Company (K) Ltd | Insecticide for the control of persea mites on Avocados | 1st June 2025 to 31st May, 2026 | |
| 66 | PCPB(ER)0071 | MUTEKI 100 SL | Cyclaniliprole 100 g/L | Ishihara Sangyo Kaisha, Ltd., Japan. Invoicing Centre; ISK Biosciences Europe N.V. Belgium | Novus-Bridge Consultants Ltd Distributor: Elgon Kenya Ltd | Insecticide for the control of False codling moth in Roses | 1st October, 2025 to 30th September 2026 | |
| 67 | PCPB(ER)0080 | MYCODIFF WP | Trichoderma harzanium 1x10^9 CFU/g | MaraLife sciences Ltd | MaraLife Sciences Ltd | Trichoderma harzanium for control of soil borne fungal diseases caused by Pythium spp, Rhizoctonia spp and Fusarium spp in Chrysanthemum flower fields. | 1st October, 2025 to 30th September 2026 | |
| 68 | PCPB (CR) 1179 | Nando 500SC | Fluazinam 500g/L | NUFARM S.A.S, FRANCE. | Elgon Kenya Limited | Fungicide for the control Downey mildew on Roses, botrytis in flower cuttings. | 1st January,2026 to 31st December, 2026 | |
| 69 | PCPB(CR)2502 | NATURALIS | Beauveria bassiana strain ATCC 74040 | Manufacturer: CBC (Europe) S.r.l. Via Zanica, Grassobbio Italy | Bancella East Africa Ltd | Biological insecticide for control of Persea mite on Avocado | 1st June 2025 to 31st May, 2026 | |
| 70 | PCPB(CR)2355 | NEMAXE 300 PPM EC | Azadirachtin (A+B) 300 ppm (0.03%) | Coromandel International Ltd, India | East African Business Company Ltd. | Insecticide for the control of False Codling Moth (FCM) on Roses. | 1st April 2025 to 31st March, 2026 | NEMAXE 300 PPM EC |
| 71 | PCPB(ER)0095 | NOVA-GUARD 16 SC | Emamectin benzoate 4% + Chlorantraniliprole 12% SC | Shanghai Shengnong Pesticide Co., Ltd, China | CROPCHEM International Ltd | A systemic insecticide for the control of False Codling Moth on Roses | 1st January,2026 to 31st December, 2026 | |
| 72 | PCPB(ER)0072 | OILTRON 95 EC | Petroleum Oil 950G/L | Manufacturer: Shandong Dongtai Agricultural Chemistry Co. Ltd, China; Exporter: Sineria Holland Bv, The Netherlands | Sineria Kenya Ltd | Insecticide for the control of Persea mites on Avocado | 1st October, 2025 to 30th September 2026 | |
| 73 | PCPB(ER)0089 | ON-STREAM 7.5 SE | Spinosad 25g/L + Natural orange oil (D-Limonene) 50g/L | Manufacturer: Sineria Mocambique Lda; Registrant: Sineria Holland BV; Additional Formulator: Sineria China Co., Ltd, China. | Sineria Kenya Ltd | Insecticide for the control of Persea mites on Avocado | 1st January,2026 to 31st December, 2026 | |
| 74 | PCPB(ER)0045 | OPTIMUS PRIME | Bacillus thuringiensis var Kurstaki strain HD-1 1x10^10 CFU/ml | Mara Lifesciences Ltd | Mara Lifesciences Ltd | Bacillus thuringiensis, var: Kurstaki HD-1 for control of false codling moth larvae (Thaumatotibia leucotreta) in Roses. | 1st April 2025 to 31st March, 2026 | |
| 75 | PCPB (CR) 1106 | OZONEEM | Azadirachtin 1% | Ozone Biotech, India. | Elgon Kenya Limited | Insecticide for control of Thrips in summer flowers (flower cutting production) | 1st January,2026 to 31st December, 2026 | |
| 76 | PCPB(ER)0037 | PANACHE SC | Metarhizium Anisopliae Kl 13 1X10^9 cfu/ml | Kenya Biologics Ltd, Kenya | Kenya Biologics Ltd | Bio insecticide for the control of False Codling Moth (Thaumatotibia leucotreta) on Roses, aphids, thrips, and pod borers on Cowpeas | 1st April 2025 to 31st March, 2026 | |
| 77 | PCPB(ER)0044 | PermaNet®Dual | Deltamethrin 2.1g/Kg + Chlorfenapyr 5.0g/Kg | Vestergaard Sárl, Switzerland | Vestergaard Frandsen (EA) Ltd. | A public health insecticidal net for the control of adult mosquitoes. | 1st April 2025 to 31st March, 2026 | |
| 78 | PCPB(ER)0105 | PHEROGUARD | E-8-Dodecenyl-1-yl Acetate 0.131 + Z-8-Dodecenyl-1-ylAcetate 0.0145+ Z-11-Hexadecenyl acetate 0.178 + Z-9-Tetradecen-1-yl acetate 0.0384 | Russell IPM Ltd United Kingdom | Russell IPM Bioscience Kenya Ltd | Pheromone for the control of False Codling Moth on Roses and Avocado. | 1st April, 2026 to 31st March, 2027 | |
| 79 | PCPB(ER)0038 | PILARFEND150ZC | Chlorantraniliprole 100g/L + Lambda-cyhalothrin 50g/L | Pilarquim(Shanghai)Co., Ltd China | Pilaragro (East Africa) Ltd. | Insecticide for the control of False Coddling Moth on Roses | 1st April 2025 to 31st March, 2026 | |
| 80 | PCPB(ER)0082 | PLANT-UP 4 SL | 24-epibrassinolide 0.002% + Gibberellic acid 0.398% SL | Shandong Yurun Chemical Co., Ltd.; Exporter: Eastchem Co.,Ltd, China | Lion Agrevo Kenya Ltd | A plant growth regulator for improving growth and yield of Okra | 1st October, 2025 to 30th September 2026 | |
| 81 | PCPB(ER)0073 | POLYGON 0.4% SC | Physcion 0.4% | Chengdu Newsun Crop Science Co., Ltd, China | Alba Centre Ltd | Fungicide for the control of Powdery Mildews on Cowpea | 1st October, 2025 to 30th September 2026 | |
| 82 | PCPB(ER)0087 | POLYGON 0.4% SC | Physcion 0.4% | Chengdu Newsun Crop Science Co., Ltd, China | Alba Centre Ltd | Fungicide for the control of Powdery Mildews on Cowpea | 1st January,2026 to 31st December, 2026 | |
| 83 | PCPB(ER)0060 | POURASULPHA | Sulphur 800 g/l | Manufacturer: In Line Trading 112 (Pty) Ltd. Gauteng, RSA | Bancella East Africa Ltd | An Acaricide for control of Persea mite on Avocado | 1st June 2025 to 31st May, 2026 | |
| 84 | PCPB(CR)2497 | PREVAIL-P 5% SL | Natural orange Extract (D-Limonene) 50 g/L | Formulator: Sineria Colombia SAS; Additional Formulation Site: Sineria China Co. Ltd; Registrant: Sineria Holland BV | Sineria Kenya Ltd | Bio-Insecticide for the control of Persea mites on Avocados | 1st October, 2025 to 30th September 2026 | |
| 85 | PCPB(ER)0085 | PYRETO® GREENGAD 50 | Pyrethrins 50%w/w | Kentegra Biotechnology, EPZ, Ltd, Kenya | Kentegra Biotechnology, EPZ, Ltd | Insecticide for use on Persea Mites on avocados | 1st January,2026 to 31st December, 2026 | |
| 86 | PCPB(ER)0028 | Rapid Fcm Lure | E-8-Dodecen-1-yl acetate, Z-8-Dodecen-1-yl acetate | Tenglong Agrochem Company Lmited Dubai, United Arab Emirates | Agrichem Africa Limited | A pheromone for monitoring and control of False Codling Moth on Roses | 1st April 2025 to 31st March, 2026 | |
| 87 | PCPB(ER)0047 | RAPID LURE | 2,6-di-tert-butyl-p-crésol | Tenglong Agrochem Company Lmited, United Arab Emirates | Agrichem Africa Limited | A pheromone for monitoring and control of False Codling Moth ( (Cryptophlebia leucotreta) on Roses | 1st April 2025 to 31st March, 2026 | |
| 88 | PCPB(ER)0058 | REAL CALIFORNICUS | 12,500 Amblyseius californicus in 250 ml bottle | The Real IPM Company (K) Ltd, Kenya | The Real IPM Company (K) Ltd | Predatory mites for the control of persea mites in avocados | 1st April 2025 to 31st March, 2026 | |
| 89 | PCPB(ER)0039 | REAL RUPTOR | (E/Z)-8-dodecen-1-yl acetate 99 g/kg + (Z)-8-dodecen-1-ol 1 g/kg | M2I Biocontrol S.A.S, France | The Real IPM Company (K) Ltd | A mating disruption pheromone for controlling false codling moth in roses | 1st April 2025 to 31st March, 2026 | |
| 90 | PCPB(CR)1958 | REASON 10 EC | Alpha-cypermethrin 100 g/L | Weihai Hanfu Biochemical Medicine Co., Ltd, China; Exporter: Shanghai E-Tong Chemical Co., Ltd, China. | East African Business Company Ltd. | Insecticide for the control of Aphids, Thrips, Whiteflies and Bean flies on Green grams. | 1st April 2025 to 31st March, 2026 | |
