| # | Registration No | Trade Name & Type of Formulation | Common Name of Active Ingredient(s) | Registrant/ Formulator | Local agent | Uses | Validity |
|---|---|---|---|---|---|---|---|
| 1 | PCPB(ER)0065 | 0010ALRIGHT 16SC0010 | Emamectin benzoate 40g/L + Indoxacarb 120g/L | Jiangsu Aijin Agrochemical Co., Ltd, China0010Formulator/Exporter: Nanjing Essense Fine Chemical Co. Ltd, China | East African Business Company Ltd | Insecticide for the control of Thrips and Pod borers in Green grams | 1st June 2025 to 31st May 2026 |
| 2 | PCPB(ER)0099 | ACOSTER 5 EC | Abamectin aminomethyl 50 g/l | Manufacturer/Formulator: Jinan Shibang Agrochem Co. Ltd, China0010Registrant: Wemax Agro Ltd;0010Additional Manufacturing Site: Heilongjiang Lianshun Biotech Co. Ltd, China. | Cropanet Plaass Ltd | Insecticide for control of Persia mites in Avocado | 1st January 2026 to 31st December 2026 |
| 3 | PCPB(ER)0066 | ACRAMITE 5 EC0010 | Fenpyroximate 50g/L | M/s PI Industries Ltd, Haryana, India0010 | East African Business Company Ltd | Insecticide for the control of Persea mites on Avocado | 1st June 2025 to 31st May 2026 |
| 4 | PCPB(ER)0066 | ACRAMITE 5EC | Fenpyroximate 50g/L | M/s PI Industries Ltd, Haryana, India | East African Business Company Ltd | Insecticide for the control of Persea mites on Avocado | 1st June 2025 to 31st May, 2026 |
| 5 | PCPB(ER)0100 | AGRONEMA0010 | Steinernema carpocapsae 5 x 10^6 IJs per 1000gm gel | Ajay Bio-Tech (India) Ltd, India0010 | Amiran K Ltd. 0010 | A biopesticide for the control of False Codling Moth (FCM) on Roses 0010 | 1st January 2026 to 31st December 2026 |
| 6 | PCPB(ER)0065 | ALRIGHT 16SC | Emamectin benzoate 40g/L + Indoxacarb 120g/L | Jiangsu Aijin Agrochemical Co., Ltd, China Formulator/Exporter: Nanjing Essense Fine Chemical Co. Ltd, China | East African Business Company Ltd | Insecticide for the control of Thrips and Pod borers in Green grams | 1st June 2025 to 31st May, 2026 |
| 7 | PCPB(CR)2247 | ARTIC 10SC | Etofenprox 100 g/L | Hailir Pesticides and Chemicals Group Co., Ltd, China | East African Business Co. Ltd | Insecticide for the control of whiteflies on summer flowers and flower cuttings. | 1st October, 2025 to 30th September 2026 |
| 8 | PCPB(ER)0081 | ATTIRAM 500 SC | Fluopyram 500g/L | Shandong Yurun Chemical Co., Ltd. China; Exporter: Eastchem Co.,Ltd | Lion Agrevo Kenya Ltd | A fungicide for the control of Powdery mildew, black spots and botrytis in summer flowers | 1st October, 2025 to 30th September 2026 |
| 9 | PCPB(ER)0081 | ATTIRAM 500 SC0010 | Fluopyram 500g/L | Shandong Yurun Chemical Co., Ltd. China0010Exporter:0010Eastchem Co.,Ltd | Lion Agrevo Kenya 0010Ltd | A fungicide for the control of Powdery mildew, black spots and botrytis in summer0010flowers | 1st October, 2025 to 30th September 2026 |
| 10 | PCPB(ER)0098 | AZAQUEEN 100 EC | Azadirachtin 100g/L | Advance Agrolife Limited, E-39, RIICO, Industrial Area, Bagru-303007, Jaipur, Rajasthan, India | Greenlife Crop Protection 0010Africa Ltd. | Insecticide for control of persea mites in avocados | 1st January 2026 to 31st December, 2026 |
| 11 | PCPB(ER)0074 | Azaquim 0.3%EC | Azadirachtin 0.3% (3000ppm) | Kay Bee Bio-Organics Pvt. Ltd, India. | Quimiko (K) Ltd | Botanical Insecticide for control of False Codling Moth on Roses. | 1st October, 2025 to 30th September 2026 |
| 12 | PCPB(ER)0074 | AZAQUIM 3000 EC | Azadirachtin 0.3% (3000ppm) | Kay Bee Bio-Organics Pvt. Ltd, India. | Quimiko (K) Ltd0010 | Botanical Insecticide for control of False Codling Moth on Roses. | 1st October, 2025 to 30th September 2026 |
| 13 | PCPB(ER)0075 | BALLE T | Lecanicillium lecanii. (1 x 1010 cfu/ml), Beauveria bassiana (1 x 1010 cfu/ml), Brevibacillus laterosporus (1x1012 cfu/ml), Bacillus thuringiensis (1 x 1010 cfu/ml | MycroBase Technologies Limited, Kenya | MycroBase Technologies Limited | Microbial biopesticide for the control of False Codling Moth (Thaumatotibia (Cryptophlebia) leucotreta) on Roses | 1st October, 2025 to 30th September 2026 |
| 14 | PCPB(ER)0075 | BALLET0010 | Lecanicillium lecanii. (1 x 1010 cfu/ml), Beauveria bassiana (1 x 1010 cfu/ml), Brevibacillus laterosporus (1x1012 cfu/ml), Bacillus thuringiensis (1 x 1010 cfu/ml | MycroBase Technologies Limited, Kenya | MycroBase Technologies Limited | Microbial biopesticide for the control of False Codling Moth (Thaumatotibia (Cryptophlebia) leucotreta)0010on Roses | 1st October, 2025 to 30th September 2026 |
| 15 | PCPB(ER)0059 | BEAUVIKING WP | Beauveria bassiana 1.0 x 10^ 7 cfu/g | Kenya Biologics Ltd | Kenya Biologics Ltd | Bio insecticide for the control False Codling Moth (Thaumatotibia Leucotreta) on Roses | 1st June 2025 to 31st May 2026 |
| 16 | PCPB(ER)0101 | BIDDISTAR 32.5% SC | Difenoconazole 125g/l +Azoxystrobin 200g/l SC0010 | Registrant/formulator: Shandong Weifang Shuangxing Pesticide Co., Ltd, China0010 Exporter: Shandong Afine Trading Co., Ltd.0010China | Agrigenius Enterprises Kenya Ltd0010 | Fungicide for the control of Botrytis, Downy Mildews and Powdery Mildews on Summer flowers and Downy Mildews and Alternaria leafspots on Basil | 1st October 2025 To 30th September, 2026 |
| 17 | PCPB(ER)0102 | BIOGIBB 0.001%SL0010 | Gibberellic Acid 0.01g/L | Ashwathy Green Enterprise Private Limited, China0010 | Alitus Afrik Ltd,0010 | Plant growth regulator for improving plant vigor in growing Okra and Cowpea | 1st January 2026 to 31st December 2026 |
| 19 | PCPB(ER)0069 | BIOMULCH M | Metarhizium anisopliae ICIPE 69 1.0x108 cfu/g | The Real IPM Company (K) Ltd, Kenya | The Real IPM Company (K) Ltd | A Bio-insecticide for control of Thrips in Chives, Basil, Tarragon, Salvia and Rosemary | 1st October, 2025 to 30th September 2026 |
| 20 | PCPB(ER)0096 | BOMETIL | Beauveria bassiana, isolated IBCB 66 (minimum 4.3 x 108 CFU/g)-150.0 g/kg (15.0 % w/w) + Metarhizium anisopliae, isolated IBCB 425 (Minimum 3.2 x 108 CFU/g)-150.0 g/kg (15.0 % w/w) | Balagro Agro Tecnologia Ltda Matriz, Estrada Municipal, Brazil | Bancella East Africa Ltd | Biological Insecticide for the control thrips, whiteflies, aphids and mites on Alstroemeria, Gypsophila and mint | 1stJanuary,2026 to 31st December, 2026 |
| 21 | PCPB(ER)0064 | BUTIK 200 AS | Glufosinate ammonium 200g/L | Jiangsu Fengshan Group Co., Ltd, China0010 | East African Business Company Ltd.0010 | A post emergence herbicide for the control of grasses and broadleaf weeds on Green grams. | 1st June 2025 to 31st May 2026 |
| 22 | PCPB(CR) 2464 | CANOCIDE OIL 96% EC | Canola oil 960g/L | Candypops Ltd. Nairobi, Kenya 0010 | Candypops Ltd. 0010 | Insecticide for use only under emergency conditions to control Persea mites (Oligonychus perseae) on avocado. | 1st October, 2025 to 30th September 2026 |
| 23 | PCPB(CR)2464 | CANOCIDE OIL 96% EC | Canola oil 960g/L | Candypops Ltd. Nairobi, Kenya | Candypops Ltd | Insecticide for use only under emergency conditions to control Persea mites (Oligonychus perseae) on avocado. | 1st October, 2025 to 30th September 2026 |
| 24 | PCPB(ER)0067 | COMBACTS™ | 20ml/L of Pseudomonas fluorescens 1x1012 cfu/ml, Pseudomonas chlororaphis 1x1012 cfu/ml, Bacillus velezensis 1x1012 cfu/ml, Bacillus amyloliquefaciens 1x1012 cfu/ml, Bacillus polymyxa 1x1012 cfu/ml, Streptomyces netropsis 1x1012 cfu/ml | Microbase Technologies Limited, Kenya | Microbase Technologies Limited, Kenya | A Microbial biopesticide for the control of False Codling Moth | 1st June 2025 to 31st May, 2026 |
| 26 | PCPB(ER)0062 | CONVOY 20% SC | Chlorantraniliprole 200 g/l | Manufacturer:Tagros Chemicals India Private Limited, India | Local Agent: East African Business Co. Ltd.0010Distributor: Bhudeva Africa Limited. | Insecticide for the control of Pod borer on green grams. | 1st June 2025 to 31st May 2026 |
| 27 | PCPB (CR)2506 | COPTER HI 50WP | Copper oxychloride 850g/Kg (equivalent to 50% Copper) | Parikh Enterprises Pvt. Ltd, China0010 | East African Business Co. Ltd.0010 | A fungicide for the control of Phytophthora blight (Phytophthora parasitica var. sesame) in Sim sim. | 1st October, 2025 to 30th September 2026 |
| 28 | PCPB(CR)2506 | COPTER HI 50WP | Copper oxychloride 850g/Kg (equivalent to 50% Copper) | Parikh Enterprises Pvt. Ltd, China | East African Business Co. Ltd. | A fungicide for the control of Phytophthora blight (Phytophthora parasitica var. sesame) in Sim sim. | 1st October, 2025 to 30th September 2026 |
| 29 | PCPB(ER)0083 | DARWIN T WP | Bacillus Thuringiensis Var. Aizawai 32,000 IU/mg | Formulator: Sineria Mocambique Lda; Registrant: Sineria Holland BV; Additional Formulation Site: Sineria China Co. Ltd, China. | Sineria Kenya Ltd | Biological insecticide for the control of False Codling Moth (FCM) on Roses | 1st October, 2025 to 30th September 2026 |
| 30 | PCPB(ER)0071 | DUDU AGRIKILL 32% SC | Chlorfenapyr 240 g/L + Chlorantraniliprole 80g/L SC | Shandong A&Fine Agrochemicals Co., Ltd. China0010 | Agrigenius Enterprises Kenya Ltd0010 | Insecticide for the control of Caterpillars, Spider Mites, And Thrips on Chrysanthemums, Aphids, Spidermites and Caterpillars on Oregano and Aphids, Whiteflies and Caterpillars on Okra | 1st October, 2025 to 30th September 2026 |
| 31 | PCPB(ER)0005 | DUDUGUARD 10% SC | Chlorfenapyr 100 g/L | Shandong Weifang Shuangxing Pesticide Co. Ltd., China0010 | Agrigenius Enterprises Kenya Ltd0010 | Insecticide/Miticide for the control of False Codling Moth on Roses; Caterpillars, Spider mites, Fruit flies and Aphids on Okra and Pumpkins | 1st January 2026 to 31st December 2026 |
| 32 | PCPB(ER)0005 | DUDUGUARD 10% SC Suspension Concentrate | Chlorfenapyr 100 g/L | Shandong Weifang Shuangxing Pesticide Co. Ltd., China | Agrigenius Enterprises Kenya Ltd | Insecticide/Miticide for the control of False Codling Moth on Roses; Caterpillars, Spider mites, Fruit flies and Aphids on Okra and Pumpkins | 1st January 2026 to 31st December 2026 |
| 34 | PCPB(ER)0009 | ENLURE FCM | E-8-Dodecen-1- ylacetate (0.45 mg) + 0010Z-8-Dodecen-1- ylacetate (0.05 mg) | Pherobio Yangling Xianglin Co. Ltd, China | The Real IPM Company (K) Ltd | pheromone diffuser for monitoring and mass trapping of false codling moth on roses | 1st January 2026 to 31st December 2026 |
| 35 | PCPB(ER)0076 | EPOSPI 250SC | Paclobutrazol 250g/L | Jiangsu Tuoqiu Agrochemicals Co., Ltd, China | East African Business Co. Ltd.0010 | Plant growth regulator for use on summer and cut flowers to suppress growth. | 1st October, 2025 to 30th September 2026 |
| 36 | PCPB(ER)0078 | ERADICOAT MAX SL | Maltodextrin 476 g/L | Certis Belchim N.V. Belgium | Bancella East Africa Ltd. | Biological insecticide and acaricide for control of Persea mite on Avocado | 1st October, 2025 to 30th September 2026 |
| 37 | PCPB(ER)0078 | ERADICOAT MAX0010SL | Maltodextrin 476 g/L | Certis Belchim N.V. Belgium | Bancella East Africa Ltd.0010 | Biological insecticide and acaricide for control of Persea mite on Avocado | 1st October, 2025 to 30th September 2026 |
| 38 | PCPB(ER)0003 | FCM PRO CAPS | (E/Z)-8-dodecen-1-yl acetate + (E/Z)-8-dodecen-1- ol 8 mg of pheromones per syringe of 1 g of formulation | M2I Biocontrol S.A.S., France | Bancella East Africa Ltd | Pheromone for the monitoring of False Codling Moth (Thaumatotibia leucotreta) in Roses. | 1st January 2026 to 31st December 2026 |
| 39 | PCPB(ER)0094 | FEM-LURE | Plant Volatile Blend(Phenacetaldehyde 20.1% v/v+ 2-Phenylethano l 21.1%v/v + Limonene 31.4% v/v+ Methylmethoxybenzoate 19.2% v/v+ Methyl salicylate 8.1%v/v) 2ml/Lure | Manufacturer: 0010Insect Science, Zimbabwe00100010Registrant: Insect Science (Pty) Ltd; South Africa | Kenya Biologics Ltd | Blend of Plant Volatiles for Monitoring of Helicoverpa armigera and Duponchelia fovealis in Chrysanthemum | 1stJanuary,2026 to 31st December, 2026 |
| 40 | PCPB(ER)0079 | FEMPHEROMONE | Limonene 2ml per Lure | Fentini Biocontrol., Ltd, Netherlands0010 | Van Beek Biol | Attractant for Monitoring of African Bollworm (Helicoverpa armigera) on Herbs | 1st October, 2025 to 30th September 2026 |
| 41 | PCPB(ER)0040 | FLORANGE 25% SL | Flonicamid 200g/L + Natural Orange Extract Oil (D-Limonene) 50g/L | Formulator: Sineria Mocambique Lda, Moçambique; Registrant: Sineria Holland BV, Netherlands. Add Manufacturer: Sineria China Co. Ltd; Additional Invoicing Center: Balton CP Ltd, England. | Sineria Kenya Ltd | Insecticide for the control of False Codling Moth (FCM) on Roses and Persea mites on Avocado | 1st April 2025 to 31st March, 2026(Roses) 1stJanuary,2026 to 31st December, 2026(Persea mites) |
| 42 | PCPB(ER)0088 | GARCAP OPTI 26.25 SL | Garlic extract 25% w/v + Capsaicin 1.25% w/v | Manufacturer: Sineria Mocambique Lda 0010Registrant: Sineria Holland BV | Sineria Kenya Ltd | Insecticide for the control of False Codling Moth (FCM) on Roses and Persea mites on Avocados | 1st January,2026 to 31st December, 2026 |
| 43 | PCPB(ER)0019 | GRACIA 10 EC | Fluxametamide 100g/l | Nissan Chemical Corporation, Japan0010 | Mura Agriconsultancy Services,0010 | Insecticide for the control of the False Codling Moth on Rose | 1st January,2026 to 31st December, 2026 |
| 44 | PCPB(CR)1742 | HARVESTER 48% SL | Ethephon 480g/L | Changshu Pesticide Factory Co., Ltd., China | Farmfix Africa Company Ltd | Plant growth regulator for emergency use for branching and deflowering in flower cuttings (pelargonium, balcony and bedding plants). | 1st October, 2025 to 30th September 2026 |
| 45 | PCPB (CR) 1742 | HARVESTER 48% SL0010 | Ethephon 480g/L | Changshu Pesticide Factory Co., Ltd., China0010 | Farmfix Africa Company Ltd0010 | Plant growth regulator for emergency use for branching and deflowering in flower cuttings (pelargonium, balcony and bedding plants). | 1st October, 2025 to 30th September 2026 |
| 46 | PCPB(ER)0063 | INSECT ONE | Gereniol | Manufacturer: Besendofer Production and Services | Austria Green Solutions Limited0010 | An insecticide/miticide for control of persea mite in avocado | 1st June 2025 to 31st May 2026 |
| 47 | PCPB(CR)2042-(i) | KAPUTHRIN 25EC | Lambda cyhalothrin 25g/L | Manufacturer:Tagros Chemicals India Private Limited India, | East African Business Co. Ltd. | Insecticide for control of Thrips on Green grams and Flea beetles on Okra. | 1st June 2025 to 31st May 2026 |
| 48 | PCPB(CR)2042-p(i) | KAPUTHRIN 25EC | Lambda cyhalothrin 25g/L | Manufacturer:Tagros Chemicals India Private Limited India | East African Business Co. Ltd. | Insecticide for control of Thrips on Green grams and Flea beetles on Okra. | 1st June 2025 to 31st May, 2026 |
| 50 | PCPB(ER)0093 | LIMOCIDE 60ME | Orange oil (d-limonene) 60g/l | Viva Gro. Technopole Montesquieu, France | Bioline Agrosciences Africa Limited | Insecticide for the control of Persea Mites in Avocado | 1stJanuary,2026 to 31st December, 2026 |
| 51 | PCPB(CR)2112 | LOCUS 150 WG | Acetamiprid 150 g/Kg+ lambda cyhalothrin30g/kg | Shaanxi Meibang Pharmaceutical Group Co., Ltd. China | Farmfix Africa Company Limited, | Insecticide for the control of of Thrips,podborer,aphid whiteflies and stink bug in mungbeans(green grams),pigeon peas and cow peas | 1st October, 2025 to 30th September 2026 |
| 52 | PCPB(ER)0084 | MARASHIELD WP | Bacillus amyloliquefaciens 1.0 *1000102 CFU/g | Mara Lifesciences LTD, Kenya | Mara Lifesciences LTD | Bio-fungicide for the control of Powdery Mildew on summer flowers | 1st January,2026 to 31st December, 2026 |
| 53 | PCPB(ER)0086 | MARVEE 0.1% SL | Veratramine 1g/L | Chengdu Newsun Crop Science Co., Ltd, China0010 | Alba Centre Ltd0010 | Insecticide for the control of False Codling Moths on Roses, Persian Mites on Avocado and Spidermites on Okra | 1st January,2026 to 31st December, 2026 |
| 54 | PCPB(ER)0068 | Mazao Sustain | Trichoderma asperellum 1x109 cfu/g | The Real IPM Company (K) Ltd, Kenya | The Real IPM Company (K) Ltd, Kenya | A biological nematicide used in the control of Nematodes in Summer flowers | 1st October, 2025 to 30th September 2026 |
| 55 | PCPB(CR)1234 | Mazao Sustain0010 | Trichoderma asperellum 1x109 cfu/g | The Real IPM Company (K) Ltd, Kenya | The Real IPM Company (K) Ltd | A biological nematicide used in the control of Nematodes in Summer flowers | 1st October, 2025 to 30th September 2026 |
| 56 | PCPB(ER)0061 | MUMMINET EC | Polyalkyleneoxide Modified Heptamethyltrisiloxane 80% | Manafacturer: ICB PHARMA | The Real IPM Company (K) Ltd | Insecticide for the control of persea mites on Avocados control of Thrips in summer flowers | 1st June 2025 to 31st May 2026 |
| 57 | PCPB(ER)0071 | MUTEKI 100 SL | Cyclaniliprole 100 g/L | Ishihara Sangyo Kaisha, Ltd., Japan | Novus-Bridge Consultants Ltd0010Distributor: Elgon Kenya Ltd | Insecticide for the control of False codling moth in Roses | 1st October, 2025 to 30th September 2026 |
| 58 | PCPB(ER)0080 | MYCODIFF WP | Trichoderma harzanium 1x10^9 CFU/g | MaraLife sciences Ltd | MaraLife0010Sciences Ltd | Trichoderma harzanium for control of soil borne fungal diseases caused by Pythium spp, Rhizoctonia spp and0010Fusarium spp in Chrysanthemum flower fields. | 1st October, 2025 to 30th September 2026 |
| 59 | PCPB (CR) 1179 | Nando 500SC | Fluazinam 500g/L | NUFARM S.A.S, FRANCE. | Elgon Kenya Limited | Fungicide for the control Downey mildew on Roses, botrytis in flower cuttings. | 1st January,2026 to 31st December, 2026 |
| 60 | PCPB (CR) 2502 | NATURALIS | Beauveria bassiana strain ATCC 74040 | Manufacturer: CBC (Europe) S.r.l.0010Via Zanica, Grassobbio Italy | Bancella East Africa Ltd | Biological insecticide for control of Persea mite on Avocado | 1st June 2025 to 31st May 2026 |
| 61 | PCPB(CR)2502 | NATURALIS | Beauveria bassiana strain ATCC 74040 | Manufacturer: CBC (Europe) S.r.l. Via Zanica, Grassobbio Italy | Bancella East Africa Ltd | Biological insecticide for control of Persea mite on Avocado | 1st June 2025 to 31st May, 2026 |
| 62 | PCPB(ER)0092 | NEMAT | Paecilomyces lilacinus (1 x 1010 CFU/g commercial product) 300g/kg (30 %m/m) | Balagro Agro Tecnologia Ltd, Brazil | Bancella East Africa Ltd.0010 | Biological Nematicide for the control of nematodes in summer flowers | 1stJanuary,2026 to 31st December, 2026 |
| 63 | PCPB(ER)0095 | NOVA-GUARD 16 SC | Emamectin benzoate 4% + Chlorantraniliprole 12% SC | Shanghai Shengnong Pesticide Co., Ltd, China | CROPCHEM International Ltd | A systemic insecticide for the control of False Codling Moth on Roses | 1stJanuary,2026 to 31st December, 2026 |
| 64 | PCPB(ER)0072 | OILTRON 95 EC | Petroleum Oil 950G/L | Manufacturer:0010Shandong Dongtai Agricultural Chemistry Co. Ltd, China0010Exporter: Sineria Holland Bv, The Netherlands | Sineria Kenya Ltd | Insecticide for the control of Persea mites on Avocado | 1st October, 2025 to 30th September 2026 |
| 65 | PCPB(ER)0089 | ON-STREAM 7.5 SE | Spinosad 25g/L + Natural orange oil (D-Limonene) 50g/L | Manufacturer: Sineria Mocambique Lda 0010Registrant: Sineria Holland BV | Sineria Kenya Ltd | Insecticide for the control of Persea mites on Avocado0010 | 1st January,2026 to 31st December, 2026 |
| 66 | PCPB (CR) 1106 | OZONEEM | Azadirachtin 1% | Ozone Biotech, INDIA. | Elgon Kenya Limited | Insecticide for control of Thrips in summer flowers (flower cutting production) | 1st January,2026 to 31st December, 2026 |
| 67 | PCPB(ER)0082 | PLANT-UP 4 SL | 24-epibrassinolide 0.002% + Gibberellic acid 0.398% SL | Shandong Yurun Chemical Co., Ltd.0010Exporter:0010Eastchem Co.,Ltd, China | Lion Agrevo Kenya 0010Ltd | A plant growth regulator for improving growth and yield of Okra | 1st October, 2025 to 30th September 2026 |
| 68 | PCPB(ER)0073 | POLYGON 0.4% SC | Physcion 0.4% | Chengdu Newsun Crop Science Co., Ltd, China | Alba Centre Ltd | Fungicide for the control of Powdery Mildews on Cowpeas | 1st October, 2025 to 30th September 2026 |
| 69 | PCPB(ER)0087 | POLYGON 0.4% SC | Physcion 0.4% | Chengdu Newsun Crop Science Co., Ltd, China | Alba Centre Ltd0010 | Fungicide for the control of Powdery Mildews on Cowpea | 1st January,2026 to 31st December, 2026 |
| 70 | PCPB(ER)0060 | POURASULPHA | Sulphur 800 g/l | Manufacturer: In Line Trading 112 (Pty) Ltd. 0010 Gauteng, RSA | Bancella East Africa Ltd | An Acaricide for control of Persea mite on Avocado | 1st June 2025 to 31st May 2026 |
| 71 | PCPB(CR)2497 | PREVAIL-P 5% SL | Natural orange Extract (D-Limonene) 50 g/L | Formulator: Sineria Colombia SAS Additional Formulation Site: Sineria China Co. Ltd 0010Registrant: Sineria Holland BV | Sineria Kenya Ltd | Bio-Insecticide for the control of Persea mites on Avocados | 1st October, 2025 to 30th September 2026 |
| 73 | PCPB(ER)0085 | PYRETO® GREENGAD 50 | Pyrethrins 50%w/w | Kentegra Biotechnology, EPZ, Ltd, Kenya | Kentegra Biotechnology, EPZ, Ltd | Insecticide for use on Persea Mites on avocados | 1st January,2026 to 31st December, 2026 |
| 74 | PCPB(CR)2153 | SAVAGE 240 SC | Spirodiclofen 240 g/Kg | Shandong Kangqiao Bio-technology Co. Ltd, China | East African Business Co. Ltd. | Miticide/ovicide for the control of Persea mites in Avocado | 1st June 2025 to 31st May 2026 |
| 75 | PCPB (CR) 1656 | SECURE 240 SC | Chlorfenapyr 240g/L | BASF SE, GERMANY0010 | Basf East 0010Africa Limited0010 | Insecticide for emergency use to control False Colding Moth(FCM) in roses | 1st October, 2025 to 30th September 2026 |
| 76 | PCPB(CR)1546 | SEGATRON ULTRA Liquid | Paraffin oil 98%00100010# | Manufacturer:00101. Raj Petro Specialities PVT Ltd, India;00102. Apar Industries Ltd, India;00103. Kukdong Oil & Chemicals Co Ltd,00104. South Korea; Gandhar Oil Refinery India Ltd, India0010Formulator: Osho Chemical Industries Ltd. | Osho Chemical Industries Ltd. | An insecticide for control of Persea mites on Avocado | 1st June 2025 to 31st May 2026 |
| 77 | PCPB(ER)0070 | SEICAN | Cinnamaldehyde 22.5% | Seipasa, S.A., Spain | Alba Centre Ltd | Insecticide and Fungicide for the management of False Codling Moth (Thaumatotibia leucotreta) larvae on Roses | 1st October, 2025 to 30th September 2026 |
| 78 | PCPB(ER)0070 | SEICAN0010 | Cinnamaldehyde 22.5% | Seipasa, S.A., Spain0010 | Alba Centre Ltd0010 | Insecticide and Fungicide for the management of False Codling Moth (Thaumatotibia leucotreta) larvae on Roses | 1st October, 2025 to 30th September 2026 |
| 79 | PCPB(ER)0001 | SEROX | Clitoria ternatea extract 400 g/L | Innovate Ag Pty Limited, Australia; Invoicing Center: Bancella Ltd, Mauritius. | Bancella East Africa Ltd | Insecticide for the control of False Codling Moth on Roses | 1st January 2026 to 31st December 2026 |
| 80 | PCPB(CR)24250010 | TESTCON 23 EC | Emamectin benzoate 23g/L | Manufacturer/ Exporter:0010Nantong Shizhuang Chemical Co. Ltd, China | East African Business Co. Ltd. | Insecticide for the control of Jassids in Green grams. | 1st October, 2025 to 30th September 2026 |
| 81 | PCPB(CR)2425 | TESTCON2.3%EC | Emamectin benzoate 23g/L | Manufacturer/ Exporter: Nantong Shizhuang Chemical Co. Ltd, China | East African Business Co. Ltd | Insecticide for the control of Jassids in Green grams | 1st October, 2025 to 30th September 2026 |
| 82 | PCPB(ER)0050 | VAYEGO SC 200 | Tetraniliprole 200g/L | Bayer AG, Germany | Bayer East Africa Ltd | A systemic insecticide for the control of False codling moth (Thaumatotibia leucotreta) on roses | 1st January,2026 to 31st December, 2026 |
| 83 | PCPB(ER)0091 | VENI BIOSULPHUR 700SC | Sulphur(S) 700g/L | Manufacturer/Formulator: Ceradis Crop Protection BV The Netherlands Registrant/Exporter: REKA GROUP BV. The Netherlands | Koppert Biological Systems (K) Ltd | Miticide for the control of Persia mites on avocadoes | 1stJanuary,2026 to 31st December, 2026 |
| 84 | PCPB(ER)0091 | Veni Biosulphur 700SC0010 | Sulphur(S) 700g/L | Manufacturer/Formulator: Ceradis Crop Protection BV0010The Netherlands0010Registrant/Exporter:0010REKA GROUP BV.0010The Netherlands | Koppert Biological Systems (K) Ltd0010 | Miticide for the control0010of Persia mites on avocadoes | 1stJanuary,2026 to 31st December, 2026 |
| 85 | PCPB(ER)0014 | X-MATE | (E)-8-Dodecenyl acetate + (Z)-8-Dodecenyl acetate 1.25 g per Dispenser | Insect Science (Pty) Ltd, South Africa | Kenya Biologics Ltd | Mating Disruptor for the control of False Codling Moth in Avocados and Roses | 1stJanuary,2026 to 31st December, 2026 |
| 86 | PCPB(ER)0090 | YARDEN 5% SL | Urtica spp. Nettle Aqueous extract (Urtica dioica and Urtica urens) 5% SL | Manufacturer: Sineria Mocambique Lda 0010Registrant: Sineria Holland BV | Sineria Kenya Ltd | Insecticide for the control of False Codling Moth (FCM) on Roses; Persea mites on Avocado | 1st January,2026 to 31st December, 2026 |
| 87 | PCPB(ER)0006 | ZEEKER | (E/Z)-8-dodecen-1-yl acetate + (Z)-8-dodecen-1-ol 2.62% w/w | M2I Biocontrol S.A.S., France | Bancella East Africa Ltd | Pheromone-based insect attractant for the control of False Codling Moth in Roses | 1stJanuary,2026 to 31st December, 2026 |
Generated by wpDataTables
