| # | Registration No | Trade Name | Common Name of Active Ingredient(s) | Registrant/ Formulator/Manufacturer | Local Agent | Uses | Validity | Label |
|---|---|---|---|---|---|---|---|---|
| 1 | PCPB(ER)0066 | ACRAMITE 5EC | Fenpyroximate 50g/L | M/s PI Industries Ltd, Haryana, India | East African Business Company Ltd | Insecticide for the control of Persea mites on Avocado | 1st July 2026 to 30th June, 2027 | ACRAMITE 5EC |
| 2 | PCPB(ER)0033 | AGRIPEST ORGANIC 75 EC | Croton Megalocarpous Oil 75%v/v | KAPI Ltd, Kenya | KAPI Ltd | Contact insecticide for the control of false codling moth in roses, African bollworm, thrips and Aphids on Cowpeas and Green grams, Red spider mites, Aphids and whiteflies on Okra, amaranth and Black nightshade and aphids on Simsim | 1st June 2026 to 30th May, 2027 | AGRIPEST ORGANIC 75 ECr |
| 3 | PCPB(ER)0100 | AGRONEMA | Steinernema carpocapsae 5 x 10^6 IJs per 1000gm gel. | Ajay Bio-Tech (India) Ltd, India | Amiran K Ltd | A biopesticide for the control of False Codling Moth (FCM) on Roses. | 1st January 2026 to 31st December 2026 | AGRONEMA |
| 4 | PCPB(ER)0065 | ALRIGHT 16SC | Emamectin benzoate 40g/L + Indoxacarb 120g/L | Jiangsu Aijin Agrochemical Co., Ltd, China Formulator/Exporter: Nanjing Essense Fine Chemical Co. Ltd, China | East African Business Company Ltd | Insecticide for the control of Thrips and Pod borers in Green grams | 1st July 2026 to 30th June, 2027 | |
| 5 | PCPB(CR)2247 | ARTIC 10SC | Etofenprox 100 g/L | Hailir Pesticides and Chemicals Group Co., Ltd, China | East African Business Co. Ltd | Insecticide for the control of whiteflies on summer flowers and flower cuttings. | 1st October, 2025 to 30th September 2026 | |
| 6 | PCPB(ER)0081 | ATTIRAM 500 SC | Fluopyram 500g/L | Shandong Yurun Chemical Co., Ltd. China; Exporter: Eastchem Co.,Ltd | Lion Agrevo Kenya Ltd | A fungicide for the control of Powdery mildew, black spots and botrytis in summer flowers | 1st October, 2025 to 30th September 2026 | |
| 7 | PCPB(ER)0074 | Azaquim 0.3%EC | Azadirachtin 0.3% (3000ppm) | Kay Bee Bio-Organics Pvt. Ltd, India. | Quimiko (K) Ltd | Botanical Insecticide for control of False Codling Moth on Roses. | 1st October, 2025 to 30th September 2026 | |
| 8 | PCPB(ER)0075 | BALLET | Lecanicillium lecanii. (1 x 1010 cfu/ml), Beauveria bassiana (1 x 1010 cfu/ml), Brevibacillus laterosporus (1x1012 cfu/ml), Bacillus thuringiensis (1 x 1010 cfu/ml | MycroBase Technologies Limited, Kenya | MycroBase Technologies Limited | Microbial biopesticide for the control of False Codling Moth (Thaumatotibia (Cryptophlebia) leucotreta) on Roses | 1st October, 2025 to 30th September 2026 | |
| 9 | PCPB(ER)0049 | BIOAZA 10000 PPM EC | Azadirachtin 10000ppm | Topiary Equipment and Chemicals LLP, India | East African Business Company Ltd | Insecticide/Nematicide for the control of Aphids, White flies, Stink bugs, Leaf miners and Spider mites on Okra; Aphids, cutworms, gall midge, spider mites and white flies on Simsim and False codling moth on Roses. | 1stJune 2026 to 31st May, 2027 | BIOAZA 10000 PPM EC |
| 10 | PCPB(ER)0069 | BIOMULCH M | Metarhizium anisopliae ICIPE 69 1.0x108 cfu/g | The Real IPM Company (K) Ltd, Kenya | The Real IPM Company (K) Ltd | A Bio-insecticide for control of Thrips in Chives, Basil, Tarragon, Salvia and Rosemary | 1st October, 2025 to 30th September 2026 | |
| 11 | PCPB(ER)0069 | BIOMULCH M | Metarhizium anisopliae ICIPE 69 1.0x108 cfu/g | The Real IPM Company (K) Ltd, Kenya | The Real IPM Company (K) Ltd | A Bio-insecticide for control of Thrips in Chives, Basil, Tarragon, Salvia and Rosemary | 1st October, 2025 to 30th September 2026 | |
| 12 | PCPB(ER)0021 | BIOPEST PLUS | Neem Oil 20%v/v + Karanja Oil 20%v/v | Yashnee Agrochemicals India Pvt. Ltd., India | Kapi Ltd | Contact insecticide for the control of False coddling moth in Roses and aphids, whitefly, red spider mites in okra, simsim, green grams, cowpeas and traditional vegetables | 1st April 2026 to 31st March, 2027 | BIOPEST PLUS |
| 13 | PCPB(CR)2464 | CANOCIDE OIL 96% EC | Canola oil 960g/L | Candypops Ltd. Nairobi, Kenya | Candypops Ltd | Insecticide for use only under emergency conditions to control Persea mites (Oligonychus perseae) on avocado. | 1st October, 2025 to 30th September 2026 | |
| 14 | PCPB(ER)0062 | CONVOY 20% SC | Chlorantraniliprole 200 g/l | Manufacturer:Tagros Chemicals India Private Limited, India | Local Agent: East African Business Co. Ltd. Distributor: Bhudeva Africa Limited. | Insecticide for the control of Pod borer on green grams. | 1st July 2026 to 30th June, 2027 | CONVOY 20% SC |
| 15 | PCPB(CR)2506 | COPTER HI 50WP | Copper oxychloride 850g/Kg (equivalent to 50% Copper) | Parikh Enterprises Pvt. Ltd, China | East African Business Co. Ltd. | A fungicide for the control of Phytophthora blight (Phytophthora parasitica var. sesame) in Sim sim. | 1st October, 2025 to 30th September 2026 | |
| 16 | PCPB(ER)0083 | DARWIN T WP | Bacillus Thuringiensis Var. Aizawai 32,000 IU/mg | Formulator: Sineria Mocambique Lda; Registrant: Sineria Holland BV; Additional Formulator: Sineria China Co. Ltd, China. | Sineria Kenya Ltd | Biological insecticide for the control of False Codling Moth (FCM) on Roses | 1st October, 2025 to 30th September 2026 | DARWIN T WP |
| 17 | PCPB(ER)0071 | DUDU AGRIKILL 32% SC | Chlorfenapyr 240 g/L + Chlorantraniliprole 80g/L SC | Shandong A&Fine Agrochemicals Co., Ltd. China | Agrigenius Enterprises Kenya Ltd | Insecticide for the control of Caterpillars, Spider Mites, And Thrips on Chrysanthemums, Aphids, Spidermites and Caterpillars on Oregano and Aphids, Whiteflies and Caterpillars on Okra | 1st October, 2025 to 30th September 2026 | |
| 18 | PCPB(ER)0005 | DUDUGUARD 10% SC Suspension Concentrate | Chlorfenapyr 100 g/L | Shandong Weifang Shuangxing Pesticide Co. Ltd., China | Agrigenius Enterprises Kenya Ltd | Insecticide/Miticide for the control of False Codling Moth on Roses; Caterpillars, Spider mites, Fruit flies and Aphids on Okra and Pumpkins | 1st January 2026 to 31st December 2026 | |
| 19 | PCPB(ER)0076 | EPOSPI 250SC | Paclobutrazol 250g/L | Jiangsu Tuoqiu Agrochemicals Co., Ltd, China | East African Business Co. Ltd. | Plant growth regulator for use on summer and cut flowers to suppress growth. | 1st October, 2025 to 30th September 2026 | |
| 20 | PCPB(ER)0078 | ERADICOAT MAX SL | Maltodextrin 476 g/L | Certis Belchim N.V. Belgium | Bancella East Africa Ltd. | Biological insecticide and acaricide for control of Persea mite on Avocado | 1st October, 2025 to 30th September 2026 | |
| 21 | PCPB(ER)0094 | FEM-LURE | Plant Volatile Blend(Phenacetaldehyde 20.1% v/v+ 2-Phenylethano l 21.1%v/v + Limonene 31.4% v/v+ Methylmethoxybenzoate 19.2% v/v+ Methyl salicylate 8.1%v/v) 2ml/Lure | Manufacturer: Insect Science, Zimbabwe; Registrant: Insect Science (Pty) Ltd; South Africa | Kenya Biologics Ltd | Blend of Plant Volatiles for Monitoring of Helicoverpa armigera and Duponchelia fovealis in Chrysanthemum | 1stJanuary,2026 to 31st December, 2026 | |
| 22 | PCPB(ER)0079 | FEMPHEROMONE | Limonene 2ml per Lure | Fentini Biocontrol., Ltd, Netherlands | Van Beek Biol | Attractant for Monitoring of African Bollworm (Helicoverpa armigera) on Herbs | 1st October, 2025 to 30th September 2026 | |
| 23 | PCPB(ER)0088 | GARCAP OPTI 26.25 SL | Garlic extract 25% w/v + Capsaicin 1.25% w/v | Manufacturer: Sineria Mocambique Lda Registrant: Sineria Holland BV. Add. Formulator; Sineria China Co. Ltd | Sineria Kenya Ltd | Insecticide for the control of False Codling Moth (FCM) on Roses and Persea mites on Avocados | 1st January,2026 to 31st December, 2026 | |
| 24 | PCPB(ER)0019 | GRACIA 10 EC | Fluxametamide 100g/l | Nissan Chemical Corporation, Japan. Invoicing Centre; Mitsui & Co. Ltd, Japan | Mura Agriconsultancy Services | Insecticide for the control of the False Codling Moth on Rose | 1st January,2026 to 31st December, 2026 | |
| 25 | PCPB(CR)1742 | HARVESTER 48% SL | Ethephon 480g/L | Changshu Pesticide Factory Co., Ltd., China | Farmfix Africa Company Ltd | Plant growth regulator for emergency use for branching and deflowering in flower cuttings (pelargonium, balcony and bedding plants). | 1st October, 2025 to 30th September 2026 | |
| 26 | PCPB (CR) 1742 | HARVESTER 48% SL | Ethephon 480g/L | Changshu Pesticide Factory Co., Ltd., China | Farmfix Africa Company Ltd | Plant growth regulator for emergency use for branching and deflowering in flower cuttings (pelargonium, balcony and bedding plants). | ||
| 27 | PCPB(ER)0077 | LECAVAN WP | Lecanicilium lecanii 2.5×10^9 spores/gram | Van Beek Biologics, Kenya | Van Beek Biologics | Biological Insecticide for the control of mealybugs on Okra | 1st October, 2025 to 30th September 2026 | |
| 28 | PCPB(ER)0093 | LIMOCIDE 60ME | Orange oil (d-limonene) 60g/l | Viva Gro. Technopole Montesquieu, France | Bioline Agrosciences Africa Limited | Insecticide for the control of Persea Mites in Avocado | 1stJanuary,2026 to 31st December, 2026 | |
| 29 | PCPB(CR)2112 | LOCUS 150 WG | Acetamiprid 150 g/Kg+ lambda cyhalothrin30g/kg | Shaanxi Meibang Pharmaceutical Group Co., Ltd. China | Farmfix Africa Company Limited | Insecticide for the control of of Thrips,podborer,aphid whiteflies and stink bug in mungbeans(green grams),pigeon peas and cow peas | 1st October, 2025 to 30th September 2026 | |
| 30 | PCPB(ER)0084 | MARASHIELD WP | Bacillus amyloliquefaciens 1.0 *10^12 CFU/g | Mara Lifesciences LTD, Kenya | Mara Lifesciences LTD | Bio-fungicide for the control of Powdery Mildew on summer flowers | 1st January,2026 to 31st December, 2026 | MARASHIELD WP |
| 31 | PCPB(ER)0086 | MARVEE 0.1% SL | Veratramine 1g/L | Chengdu Newsun Crop Science Co., Ltd, China | MUDDY WATERS LIMITED | Insecticide for the control of False Codling Moths on Roses, Persian Mites on Avocado and Spidermites on Okra | 1st January,2026 to 31st December, 2026 | |
| 32 | PCPB(ER)0068 | Mazao Sustain | Trichoderma asperellum 1x109 cfu/g | The Real IPM Company (K) Ltd, Kenya | The Real IPM Company (K) Ltd, Kenya | A biological nematicide used in the control of Nematodes in Summer flowers | 1st October, 2025 to 30th September 2026 | |
| 33 | PCPB(ER)0071 | MUTEKI 100 SL | Cyclaniliprole 100 g/L | Ishihara Sangyo Kaisha, Ltd., Japan. Invoicing Centre; ISK Biosciences Europe N.V. Belgium | Novus-Bridge Consultants Ltd Distributor: Elgon Kenya Ltd | Insecticide for the control of False codling moth in Roses | 1st October, 2025 to 30th September 2026 | |
| 34 | PCPB(ER)0080 | MYCODIFF WP | Trichoderma harzanium 1x10^9 CFU/g | MaraLife sciences Ltd | MaraLife Sciences Ltd | Trichoderma harzanium for control of soil borne fungal diseases caused by Pythium spp, Rhizoctonia spp and Fusarium spp in Chrysanthemum flower fields. | 1st October, 2025 to 30th September 2026 | |
| 35 | PCPB (CR) 1179 | Nando 500SC | Fluazinam 500g/L | NUFARM S.A.S, FRANCE. | Elgon Kenya Limited | Fungicide for the control Downey mildew on Roses, botrytis in flower cuttings. | 1st January,2026 to 31st December, 2026 | |
| 36 | PCPB(ER)0095 | NOVA-GUARD 16 SC | Emamectin benzoate 4% + Chlorantraniliprole 12% SC | Shanghai Shengnong Pesticide Co., Ltd, China | CROPCHEM International Ltd | A systemic insecticide for the control of False Codling Moth on Roses | 1st January,2026 to 31st December, 2026 | NOVA-GUARD 16 SC |
| 37 | PCPB(ER)0072 | OILTRON 95 EC | Petroleum Oil 950G/L | Manufacturer: Shandong Dongtai Agricultural Chemistry Co. Ltd, China; Exporter: Sineria Holland Bv, The Netherlands | Sineria Kenya Ltd | Insecticide for the control of Persea mites on Avocado | 1st October, 2025 to 30th September 2026 | OILTRON 95 EC |
| 38 | PCPB(ER)0089 | ON-STREAM 7.5 SE | Spinosad 25g/L + Natural orange oil (D-Limonene) 50g/L | Manufacturer: Sineria Mocambique Lda; Registrant: Sineria Holland BV; Additional Formulator: Sineria China Co., Ltd, China. | Sineria Kenya Ltd | Insecticide for the control of Persea mites on Avocado | 1st January,2026 to 31st December, 2026 | ON-STREAM 7.5 SE |
| 39 | PCPB (CR) 1106 | OZONEEM | Azadirachtin 1% | Ozone Biotech, India. | Elgon Kenya Limited | Insecticide for control of Thrips in summer flowers (flower cutting production) | 1st January,2026 to 31st December, 2026 | |
| 40 | PCPB(ER)0105 | PHEROGUARD | E-8-Dodecenyl-1-yl Acetate 0.131 + Z-8-Dodecenyl-1-ylAcetate 0.0145+ Z-11-Hexadecenyl acetate 0.178 + Z-9-Tetradecen-1-yl acetate 0.0384 | Russell IPM Ltd United Kingdom | Russell IPM Bioscience Kenya Ltd | Pheromone for the control of False Codling Moth on Roses and Avocado. | 1st April, 2026 to 31st March, 2027 | |
| 41 | PCPB(ER)0082 | PLANT-UP 4 SL | 24-epibrassinolide 0.002% + Gibberellic acid 0.398% SL | Shandong Yurun Chemical Co., Ltd.; Exporter: Eastchem Co.,Ltd, China | Lion Agrevo Kenya Ltd | A plant growth regulator for improving growth and yield of Okra | 1st October, 2025 to 30th September 2026 | |
| 42 | PCPB(ER)0087 | POLYGON 0.4% SC | Physcion 0.4% | Chengdu Newsun Crop Science Co., Ltd, China | LOCAL AGENT: MUDDY WATERS LIMITED | Fungicide for the control of Powdery Mildews on Cowpea | 1st January,2026 to 31st December, 2026 | |
| 43 | PCPB(CR)2497 | PREVAIL-P 5% SL | Natural orange Extract (D-Limonene) 50 g/L | Formulator: Sineria Colombia SAS; Additional Formulation Site: Sineria China Co. Ltd; Registrant: Sineria Holland BV | Sineria Kenya Ltd | Bio-Insecticide for the control of Persea mites on Avocados | 1st October, 2025 to 30th September 2026 | |
| 44 | PCPB(ER)0085 | PYRETO® GREENGAD 50 | Pyrethrins 50%w/w | Kentegra Biotechnology, EPZ, Ltd, Kenya | Kentegra Biotechnology, EPZ, Ltd | Insecticide for use on Persea Mites on avocados | 1st January,2026 to 31st December, 2026 | |
| 45 | PCPB(CR)1958 | REASON 10 EC | Alpha-cypermethrin 100 g/L | Weihai Hanfu Biochemical Medicine Co., Ltd, China; Exporter: Shanghai E-Tong Chemical Co., Ltd, China. | East African Business Company Ltd. | Insecticide for the control of Aphids, Thrips, Whiteflies and Bean flies on Green grams. | 1st July 2026 to 30th June, 2027 | |
| 46 | PCPB(CR)2042 | RIDER 25 EC | Lambda cyhalothrin 25g/L | Formulator: Tagros Chemicals India Private Limited, India; Exporter: Topiary Equipment and Chemicals LLP, India | East African Business Co. Ltd. | Insecticide for control of Caterpillars in Okra and Aphids in green grams | 1st July 2026 to 30th June, 2027 | RIDER 25 EC |
| 47 | PCPB (CR) 1656 | SECURE 240 SC | Chlorfenapyr 240g/L | BASF SE, GERMANY | Basf East Africa Limited | Insecticide for emergency use to control False Colding Moth(FCM) in roses | 1st October, 2025 to 30th September 2026 | |
| 48 | PCPB(ER)0070 | SEICAN | Cinnamaldehyde 22.5% | Seipasa, S.A., Spain | Alba Centre Ltd | Insecticide and Fungicide for the management of False Codling Moth (Thaumatotibia leucotreta) larvae on Roses | 1st October, 2025 to 30th September 2026 | |
| 49 | PCPB(ER)0001 | SEROX | Clitoria ternatea extract 400 g/L | Innovate Ag Pty Limited, Australia; Invoicing Center: Bancella Ltd, Mauritius. | Bancella East Africa Ltd | Insecticide for the control of False Codling Moth on Roses | 1st January 2026 to 31st December 2026 | |
| 50 | PCPB(CR)2425 | TESTCON 2.3% EC | Emamectin benzoate 23g/L | Manufacturer/ Exporter: Nantong Shizhuang Chemical Co. Ltd, China | East African Business Co. Ltd | Insecticide for the control of Jassids in Green grams | 1st October, 2025 to 30th September 2026 | |
| 51 | PCPB(ER)0050 | VAYEGO SC 200 | Tetraniliprole 200g/L | Bayer AG, Germany | Bayer East Africa Ltd | A systemic insecticide for the control of False codling moth (Thaumatotibia leucotreta) on roses | 1st January,2026 to 31st December, 2026 | |
| 52 | PCPB(ER)0091 | VENI BIOSULPHUR 700SC | Sulphur(S) 700g/L | Manufacturer/Formulator: Ceradis Crop Protection BV The Netherlands Registrant/Exporter: REKA GROUP BV. The Netherlands | Koppert Biological Systems (K) Ltd | Miticide for the control of Persia mites on avocadoes | 1stJanuary,2026 to 31st December, 2026 | |
| 53 | PCPB(ER)0014 | X-MATE | (E)-8-Dodecenyl acetate + (Z)-8-Dodecenyl acetate 1.25 g per Dispenser | Insect Science (Pty) Ltd, South Africa | Kenya Biologics Ltd | Mating Disruptor for the control of False Codling Moth in Avocados and Roses | 1st January 2026 to 31st December, 2026 | |
| 54 | PCPB(ER)0090 | YARDEN 5% SL | Urtica spp. Nettle Aqueous extract (Urtica dioica and Urtica urens) 5% SL | Manufacturer: Sineria Mocambique Lda Registrant: Sineria Holland BV; Additional Formulator: Sineria China Co. Ltd, China. | Sineria Kenya Ltd | Insecticide for the control of False Codling Moth (FCM) on Roses; Persea mites on Avocado | 1st January,2026 to 31st December, 2026 | |
| 55 | PCPB(ER)0006 | ZEEKER | (E/Z)-8-dodecen-1-yl acetate + (Z)-8-dodecen-1-ol 2.62% w/w | M2I Biocontrol S.A.S., France | Bancella East Africa Ltd | Pheromone-based insect attractant for the control of False Codling Moth in Roses | 1st January 2026 to 31st December 2026 | |
| 56 | PCPB(ER)0020 | BHARAT THYME 2.75%SL | Thymol 27.5g/L | Bharat Biogas Energy Ltd, India | Bharat Bio East Africa Ltd | Insecticide for the management of Persia Mites on Avocado and Caterpillars, Mealybugs on Okra | 1st April,2026 to 31st March,2027 | |
| 57 | PCPB(ER)108 | PROXIMITY 44% SC | Pyriproxifen 40g/L + Garlic Extract 400g/L | Formulator: Sineria Mocambique Lda, Moçambique Registrant: Sineria Holland BV, The Netherlands; Additional Formulator: Formulator Sineria China Co. Ltd | Farmcare Solutions Ltd | Insecticide for the control of Persea mites on Avocados | 1st April, 2026 to 31st March, 2027 | PROXIMITY 440 SC |
| 58 | PCPB(ER)0025 | Setto 240 SC | Spirodiclofen 240g/l | Manufacturer: HENAN XINNONG CO., LTD CHINA; Registrant: WEMAX COMPANY LTD., CHINA | Cropanet Plaass Ltd | Insecticide for the control of mites and mealybugs in okra. | 1st June,2026 to 30th June, 2027 | |
| 59 | PCPB(ER)0026 | Strolla 500 SC | Tebuconazole 300g/l + Azoxystrobin 200g/l | Registrant: Wemax Agro Co., Ltd, China; Manufacturer: Qingdao Xiaofeng Biotechnology Co., Ltd China. | Cropanet Plaass Ltd | Fungicide for the control of leaf rust, stem rust; powdery mildew and anthracnose in Okra. | 1st June 2026 to 30th June 2027 | |
| 60 | PCPB(ER)109 | YOKA WP | Lecanicillium lecanii 1x10^10 cfu/ml | Mara Lifesciences Ltd, Kenya | Mara Lifesciences Ltd, Kenya | Bio-insecticide for control of aphids, whiteflies and thrips on Chrysanthemum (Summer Flowers) | 1st April, 2026 to 31st March, 2027 | YOKA WP |
| 61 | PCPB(ER)110 | TRUEPEST MONITOR | E-8-Dodecenyl-1-yl Acetate 0.9 mg/Lure +Z-8-Dodecenyl-1-yl Acetate 0.1mg/Lure | Russell IPM Ltd United Kingdom | Russell IPM Bioscience Kenya Ltd | Pheromone for the control of False Codling Moth on Roses | 1st June 2026 to 30th May, 2027 | |
| 62 | PCPB(ER)107 | VALIS F WG | Valifenalate 60g/kg+ Folpet 480g/kg | Certis Belchim N.V. Technol,ogielaan T 1840 Londerzee[ - Belgium | Bancella East Africa Ltd. | Biological fungicide for the control of Downy mildew on Succulents and Bedding plants | 1st April, 2026 to 31st March, 2027 | |
| 63 | PCPB(ER)0106 | VIROCURE 20% SL | Boerhavia spp. Extract 70g/L + Bougainvillea spp. Extract 60g/L +Lantana spp Extract70g/L | Ashwathy Green Enterprise Private Limited, India | Alitus Afrik Ltd | Biological viricide for the control of Yellow Mosaic Virus on Okra | 1st April, 2026 to 31st March, 2027 | |
| 64 | PCPB(ER)111 | SURGE 40% SC | Cyflumetofen 200 g/L+ Spirodiclofen 200 g/L | Manufacturer: Shanghai Shengnong Pesticide Co., Ltd; Registrant: Shanghai E-Tong Chemical Co., Ltd. | Senwell Cropscience Limited | A broad-spectrum acaricide/miticide for control of Persia mites in avocado | 1st June 2026 to 30th May, 2027 | |
| 65 | PCPB(ER)0120 | Ox-Virin | Hydrogen peroxide 300g/L + Peracetic acid 52g/L | PRIYANN ENTERPRISES LIMITED | PRIYANN ENTERPRISES LIMITED | Miticide for the control of Persea Mites on Avocadoes | 1st July 2026 to 30th June 2027 | Ox-Virin |
| PCPB(ER)114 | IVERNESS 120 SC | Spinetoram 120g/L | Formulator: Sineria Mocambique Lda, Moçambique; Registrant: Sineria Holland BV, The Netherlands; Additional Formulator: Sineria China Co.Ltd. | Sineria Kenya Ltd | Insecticide/Miticide for the control of Persea mites on Avocado | 1st July, 2026 to 30th June, 2027 | ||
| 18 | PCPB(ER)0013 | MALE-X FCM | (E)-7-Dodecenyl acetate +(E)-8-Dodecenyl acetate + (Z)-8-Dodecenyl acetate (4 g/kg) + Deltamethrin 60 g/kg | Insect Science (Pty) Ltd, South Africa | Kenya Biologics Ltd | Attractant and insecticide for control of false codling moth (Thaumatotibia Leucotreta) in Roses | 1st January,2026 to 31st December, 2026 | MALE X FCM |
| PCPB(ER)115 | MELLCU-ER 51 SC | Copper Sulfate Pentahydrate (Metallic Copper 3% min)15% w/w+ Clarified Hydrophobic Extract of Neem Oil 36 % w/w | Parijat Industries (India) Limited | Lucent Topfarm Limited | Fungicide and Insecticide for the control of Powdery Mildew and Black spots on Summerflowers; and powdery mildew and Cercospora leaf spot, Cowpea aphid and Legume pod borer on Cowpea. | 1st July, 2026 to 30th June, 2027 | ||
| PCPB(ER)0117 | VIDI GREENPATH 2% EW | Karanjin 2% or 20,000 ppm EW | Koppert Sustainable Solutions Pvt. Ltd, India | Gal Limited | A bioinsecticide for the control of Western flower thrips (Frankliniella occidentalis), Red spider mite (Tetranychus urticae), Aphids (Myzus persicae) in Summer flowers | 1st July, 2026 to 30th June, 2027 | ||
| PCPB(ER)0118 | MARGONEEM 10K EC | Azadirachtin 10,000 ppm or 1% | PJ Margo Pvt. Ltd, India | Gal Limited | A biological insecticide a Thrips (Frankliniella occidentalis), Aphids (Myzus persicae), and Whiteflies (Bemisia tabaci) on Gerbera Flowers | 1st July, 2026 to 30th June, 2027 | ||
| PCPB(ER)0119 | OLYMPUS 5.7WDG | Emamectin benzoate 57g/Kg | Lion Agrevo (Jiangsu) Co., Ltd. China | Cropchem International Ltd, Kenya | A systemic insecticide/miticide for the control of Pod borers in Green grams | 1st July, 2026 to 30th June, 2027 | ||
| PCPB(ER)0096 | BOMETIL | Beauveria bassiana, isolated IBCB 66 (minimum 4.3 x 108 CFU/g)-150.0 g/kg (15.0 % w/w) + Metarhizium anisopliae, isolated IBCB 425 (Minimum 3.2 x 108 CFU/g)-150.0 g/kg (15.0 % w/w) | Balagro Agro Tecnologia Ltda Matriz, Estrada Municipal, Brazi | Bancella East Africa Ltd | Biological Insecticide for the control thrips, whiteflies, aphids and mites on Alstroemeria, Gypsophila and mint | 1st January 2026 to 31st December, 2026 | ||
| PCPB(ER)0092 | NEMAT | Paecilomyces lilacinus (1 x 1010 CFU/g commercial product) 300g/kg (30 %m/m) | Balagro Agro Tecnologia Ltd, Brazil | Bancella East Africa Ltd. | Biological Nematicide for the control of nematodes in summer flowers | 1stJanuary,2026 to 31st December, 2026 | ||
| PCPB(ER)0003 | FCM PRO CAPS | (E/Z)-8-dodecen-1-yl acetate + (E/Z)-8-dodecen-1- ol 8 mg of pheromones per syringe of 1 g of formulation | M2I Biocontrol S.A.S., France | Bancella East Africa Ltd | Pheromone for the monitoring of False Codling Moth (Thaumatotibia leucotreta) in Roses. | 1st January 2026 to 31st December 2026 | ||
| PCPB(ER)112 | POURASULPHA SC | Sulphur 800g/l | In Line Trading 112 (Pty) Ltd, RSA | Bancella East Africa Ltd | An Acaricide for control of spider mites in Marigolds and Geraniums | 1st July 2026 to 30th June, 2027 | ||
| PCPB(ER)107 | VALIS F WG | Valifenalate 60g/kg+ Folpet 480g/kg | Certis Belchim N.V. Technol,ogielaan T 1840 Londerzee[ - Belgium | Bancella East Africa Ltd | Biological fungicide for the control of Downy mildew on Succulents and Bedding plants | 1st April, 2026 to 31st March, 2027 | ||
| PCPB(CR) 2495 | PROBLAD T&O | BLAD POLYPEPTIDE 20% W/W | CEV, S.A. Zona Industrial de Cantanhede, Portugal | Bancella East Africa Ltd. | Biological fungicide for control of Powdery mildew on Mint | 1st July 2026 to 30th June, 2027 | ||
| PCPB(ER)0027 | AVAYA 480 SC | Spinosad 480g/L | Baicao Biotech Co., Ltd, China. Add Formulator; Beijing Biomon Co., Ltd, China | Osho Chemical Industries Ltd | An insecticide for control of False codling moth on roses | 1st July 2026 to 30th June, 2027 | ||
| PCPB(ER)0121 | BHUDEVA PUNCH 10.26% OD | Cyantraniliprole 102.6 g/L | Tagros Chemicals India Private Limited | Distributor: Bhudeva Africa Limited. Agent East African Business Co. Ltd. | Systemic Insecticide for the control of Aphids, whiteflies and thrips on Green | 1st July 2026 to 30th June, 2027 | BHUDEVA PUNCH 10.26% OD | |
| PCPB(ER)0103 | BHARAT SHIELD | Trichoderma viride 1.5% W.P. (CFU count: 2 × 10⁶/gm min.) (Strain: IIHR-TV-5, Accession No. ITCC-6889) | Bharat Biogas Energy Ltd, India | Bharat Bio East Africa Ltd | Biofungicide for the control of rootrot and damping off in Cowpea and African Night Shade | 1st April,2026 to 31st March, 2027 | BHARAT SHIELD |
