| # | TRADE NAME | REG NO | ACTIVE INGREDIENT | MANUFACTURER/REGISTRANT | AGENT | USE | LABEL |
|---|---|---|---|---|---|---|---|
| 1 | PYMOS 0.6 EC | PCPB(CR)0911 | Pyrethrins 0.6% | Pyrethrum Board (K) | Pyrethrum Board (K) | Insecticide for public health use to control mosquitoes. | |
| 2 | PYLARVEX 0.5 EC | PCPB(CR)0910 | Pyrethrins 0.5% | Pyrethrum Board (K) | Pyrethrum Board (K) | Insecticide/larvicide for the control of mosquito larvae in public health. | |
| 3 | PYREBEX 0.3% Aerosol | PCPB(CR)1590 | Pyrethrins 0.3% w/v | Source of active: Agriculture and Food Authority (AFA), Pyrethrum & Other Industrial Crops Directorate Formulator: Twiga chemical Industries Ltd Registrant: Maj-Chemie Ltd | Maj-chemie Ltd | Public health insecticide for control of mosquitoes. WHO Class III, Slightly hazardous, Blue color band | |
| 4 | PESTHRIN PUBLIC HEALTH 6% EC Emulsifiable Concentrate | PCPB(CR)0851- p(i) | Pyrethrins 6% | Manufacturer: Orion EPZ Ltd, Kenya; Registrant: Green Earth LLC, USA | Agent/Distributor: Orion East Africa Ltd | Insecticide for the impregnation of long lasting treated bednet. WHO Class II, Moderately hazardous; Yellow color band. | |
| 5 | FLOWER KILLER STICKS | PCPB(CR)0900 | Pyrethrins 0.5% | Pyrethrum Board of Kenya/ KAPI Ltd. | KAPI Ltd. | Insecticidal sticks for the control of mosquitoes in domestic dwellings | |
| 6 | JOHNSONS OFF HYTTSSAVU COIL | PCPB(CR)0723 | Pyrethrins 0.3% | Pyrethrum Board of Kenya / KAPI Ltd. | KAPI Ltd. | Public health insecticide for the control of mosquitoes. FOR EXPORT TO FINLAND, NOT FOR SALE & USE IN KENYA | JOHNSONS OFF HYTTSSAVU COIL |
| 7 | MOSKILL MOSQUITO COIL | PCPB(CR)0917 | Pyrethrins 0.3% | Pyrethrum Board of Kenya | Osho Chemical Industries Ltd. | A mosquito coil for the control of mosquitoes. | MOSKILL MOSQUITO COIL |
| 8 | MOSKILL MOSQUITO REPELLANT STICKS | PCPB(CR)1000 | Pyrethrins 0.2% | Pyrethrum Board of Kenya | Osho Chemical Industries Ltd | Insecticide for the control of mosquitoes in domestic environs | |
| 9 | MOSKILL VERMIN POWDER | PCPB(CR)1003 | Pyrethrins 0.2% | Pyrethrum Board of Kenya / Osho Chemical Industries Ltd. | Osho Chemical Industries Ltd. | Insecticide for the control of cockroaches in domestic environs. WHO Class U, Unlikely to present acute hazard in normal use, Green Color Band | |
| 10 | REFINED PYRETHRUM "PALE EXTRACT" 25% w/w (Dewaxed Decolorised Aerosol Grade) | PCPB(CR)0227 | Pyrethrins 25% w/w Naturally occuring substances extraced from the dry flowers of pyrethrum plan commonly grown in Kenya. | Pyrethrum Board of Kenya. | Pyrethrum Board of Kenya. | Insecticide, raw materials for formulating products used in the control of a wide variety of insect pests - in public health, veterinary use, in horticultural crops, in grain stores. | |
| 11 | PYREBEX MOSQUITO REPELLENT | PCPB(CR)1566 | Pyrethrins 1% | Manufacturer of a.i: Pyrethrum and other industrial crops directorate Formulator: Twiga chemical industries ltd Registrant: Maj-chemie Ltd | Maj-Chemie Ltd | Public health insecticide for use with electric vaporizers as an indoor mosquito repellant WHO Class III Slightly Hazardous Blue Color Band | |
| 12 | REFINED PYRETHRUM "PALE EXTRACT" 50% w/w Liquid | PCPB(CR)0226 | Pyrethrins 25% w/w Naturally occuring substances extraced from the dry flowers of pyrethrum plan commonly grown in Kenya. | Pyrethrum Board of Kenya | Pyrethrum Board of Kenya | Insecticide, raw materials for formulating products used in the control of a wide variety of insect pests - in public health, veterinary use, in horticultural crops, in grain stores. | |
| 13 | LOSSQUITO AS Aqueous Suspension | PCPB(CR)2001 | Bacillus thuringiensis var. israelensis strain AM65-52 1.2% | Manufacturer/ Formulator/ Registrant: Bio Dalia Microbiological Technologies, Israel | Agrifarm Biologicals Ltd | Public health larvicide for use in the control of Mosquito larvae WHO Classification not applicable for biopesticides | |
| 14 | BOLT ODOURLESS AEROSOL Aerosol | PCPB(CR)1790 | Permethrin - 0.105% + Piperonyl butoxide 2% w/v | Manufacturer: Sumitomo Chemical Corporation, Osaka Japan Formulator/registrant: Tropikal Brands (Africa) Ltd Kenya | Tropikal Brands (Africa) Ltd | Insecticide the control of houseflies, cockroaches and mosquitoes in public health. REI: 30 minutes WHO Class II Moderately hazardous Yellow color band | |
| 15 | PYERIN EC Emulsifiable Concentrate | PCPB(CR)0795 | Pyrethrin 75g/L | JH Biotech, USA. | Juanco SPS Ltd. | Insecticide for use in flowers & vegetables. | |
| 16 | PYEGAR | PCPB(CR)0794 | Pyrethrin + Garlic extract | JH Biotech, USA. | Juanco SPS Ltd. | An acaricide for the control of red spider mites on Roses (flowers). | |
| 17 | NO MOZZIES Mosquito Repellant Patch | PCPB(CR)1962 | Citronella10.184% + Isopropyl Myristate 30.672% + Geranial 14.904% + Eucalyptol 13.284% + Citronellyl Acetate 10.152% + Menthol 9.072% | Manufacturer/ Formulator/ Registrant: Loki Inc. India | Sirocco Investments (K) Ltd | Public Health Insecticide patch for repelling mosquitoes. WHO Class III: Slightly Hazardous Blue color band | NO MOZZIES Mosquito Repellant Patch |
| 18 | PARESOL Aerosol | PCPB(CR)1965 | Pyrethrins 0.5% + Piperonyl Butoxide 3% | Registrant/Manufacturer/Formulator: Pyrethrum Processing Company of Kenya | Pyrethrum Processing Company of Kenya | Public health insecticide for control of mosquitoes WHO Class III Slightly Hazardous Blue Color Band | |
| 19 | KROCHKILL 3% | PCPB(CR)0502 | 3% Pyrethrin | Pyrethrum of Board Kenya | Pyrethrum of Board Kenya | Public Health insecticide to control cockroaches and ants within domestic environs. | KROCHKILL 3% |
| 20 | GRINBELT COMMANDO | PCPB(CR)0503 | 1% Pyrethrin | Pyrethrum of Board Kenya | Pyrethrum of Board Kenya | Public Health insecticide to control cockroaches and ants within domestic environs. | |
| 21 | Mosquito Killer Sticks Rose Fragrance | PCPB(CR)2235 | Pyrethrins 0.5% | Pyrethrum Board of Kenya/ KAPI Ltd. | Kapi Ltd | Insecticidal sticks for the control of mosquitoes in domestic dwellings. | |
| 22 | Mosquito Killer Sticks Sandal Fragrance | PCPB(CR)2236 | Pyrethrins 0.5% | Pyrethrum Board of Kenya/ KAPI Ltd. | Kapi Ltd | Insecticidal sticks for the control of mosquitoes in domestic dwellings | |
| 23 | Jumbo Mosquito Killer Sticks Regular Fragrance | PCPB(CR)2237 | Pyrethrins 0.5% | Pyrethrum Board of Kenya/ KAPI Ltd. | Kapi Ltd | Insecticidal sticks for the control of mosquitoes in domestic dwellings | |
| 24 | ECOFOG 100 ULV Ultra-Low Volume | PCPB (CR)2239 | Pyrethrins 0.5% w/w | Manufacturer: Pyrethrum Board of Kenya; Kenya Formulator/Registrant: Kapi Ltd Kenya | Kapi Ltd. | Insecticide For Export Purposes Only WHO Class III, Slightly hazardous Blue Color Band | |
| 25 | BIOWONDER 600 SC Suspension Concentrate | PCPB(CR)2222 | Bacillus thuringiensis subsp. israelensis strain 99-11 600ITU/mg | Source/Formulator: Shandong Lukang Biological Pesticides Co Ltd, China Exporter: Weifang Heyi Agrochemical Co Ltd, China | Greenlife Crop Protection Africa Ltd | Public health biological larvicide for the control of Mosquito larvae in mosquito breeding sites REI: 1Hour WHO Classification not applicable for microbial pesticides. | |
| 26 | BORAKILL Paste | PCPB(CR)1217 | Boric acid 30 % w/w | Manufacturer: Orbit Chemical Industries Ltd; Registrant: Mosaic Industries Ltd | Mosaic C. Ventures | Public health insecticide for the control of Cockroaches in dwelling places. | |
| 27 | PM6 Granules | PCPB (CR)2244 | Lactic acid 1.13% + 2-Butanone 1.4% w/w | Manufacturer: Sigma-Aldrich Netherlands Formulator/Registrant: PreMal BV, Netherlands | PreMal Limited Kenya | Public Health mosquito attractant used with MTego mosquito trap for the control of mosquitoes. WHO Class III, Slightly hazardous, Blue Color Band. | PM6 Granules |
| 28 | PESTMATIC AEROSOL | PCPB(CR)1845 | Pyrethrins 5 g/L+ Piperonyl butoxide 150g/L | Manufacturer: Pyrethrin: Pyrethrum & Other Industrial Crops Directorate (P&IOCD), Kenya; Formulator/Registrant: Pestmatic Limited, Kenya; Additional Formulator: Chemlink SA (PTY) Ltd, South Africa | Pestmatic Limited Kenya | Public health insecticide for control of houseflies in domestic environs. WHO Class II Moderately hazardous Yellow Color Band | PESTMATIC AEROSOL |
| 29 | JOHNSONS OFF HYTTSSAVU COIL | PCPB(CR)0723 | Pyrethrins 0.3% | Pyrethrum Board of Kenya | KAPI Ltd | Public health insecticide for the control of mosquitoes. FOR EXPORT TO FINLAND, NOT FOR SALE & USE IN KENYA WHO Class U Unlikely to present acute hazard in normal use Green color band. | JOHNSONS OFF HYTTSSAVU COILL |
| 30 | RAID IT LIQUID ELECTRIC MOSQUITO KILLER | PCPB(CR)0755-P(ii) | Prallethrin 1.6% w/w | Manufacturer/Registrant: SC Johnson, Saudi Arabia Ltd./ SC Johnson & Son East Africa; Additional Formulator: PT Johnson Home Hygiene Products, Indonesia; | Local Agent SC Johnson Kenya Ltd; Distributor SC Johnson Kenya Ltd. | Liquid for use with electric vaporizers for control of mosquito indoors | RAID IT LIQUID ELECTRIC MOSQUITO KILLER |
| 31 | MOSKIL LAVENDER AEROSOL FRAGRANCE | PCPB(CR)2287 | Pyrethrin 0.35% + Permethrin 0.15% (w/w) | Manufacturer: Pyrethrum Board of Kenya / Sumitomo Corporation Ltd., Japan; Formulator: Osho Chemicals Industries Ltd | Osho Chemicals Industries Ltd | Public health insecticide for the control of mosquitoes, cockroaches and ants in domestic environs REI: 1 Hr WHO Class II Moderately hazardous, Yellow Color Band | MOSKIL LAVENDER AEROSOL FRAGRANCE |
Generated by wpDataTables
