| # | ACCREDITED FIELD | INSTITUTION NAME | ADDRESS | ACCREDITATION CATEGORY | AREA/SCOPE OF ACCREDITATION | STATUS |
|---|---|---|---|---|---|---|
| 1 | CROP | University of Nairobi (UoN) - Department of Plant science and Crop Protection | P.O. Box 29053, NAIROBI 631338/39/40/44 Dr. Dorah Kilalo Email: dept-pscp@uonbi.ac.ke virup_n@yahoo.com efficacy2014@gmail.com | Efficacy trials for; Fungicides, Insecticides, Herbicides, Nematicides, and Bio-pesticides in fruits, vegetables, cereals, flowers, herbs, spices, tuber and root crops and Post-Harvest Treatment. | Active | |
| 2 | CROP | Agriconcept Solutions Limited | 6th Floor Ally’s Centre, 5 Muthithi Road, Westlands. P.O. Box 55746 - 00200 Nairobi, Kenya Contact person: Mr. Vincent Koskei Tel. No.+254 (0) 720 340 072 Office: +254(0)723 318 599 Email: vinkoske@gmail.com; fkalunde@gmail.com | A | insecticides, herbicides and fungicides in Rice | Active |
| 3 | CROP | Agri-Re Bioscience limited | P.O Box 60138-00100 Nairobi | Field residue trials on vegetables and fruits. | Active | |
| 4 | CROP | AGRIWRIGHT LTD | P.O. Box 17057-20100, Nakuru Contact person: Mr. Salim Gichue Tel. 0721541105 Email: agriwright company@gmail.cominfo@agriwright.com | A | Efficacy trials on insecticides, fungicides, herbicides and nematicides in roses, mangoes, avocados, macadamia, vegetables, herbs, wheat, barley, maize, potatoes, carnations and crop safety trials. | Active |
| 5 | CROP | Agromodulars Trials and Consultancy Ltd. | Contact person: Grace Njeru Box 3458-01002- THIKA (Kenol along Kenol-Muranga road Email:grace@agromodulars.com grace19mumbi@yahoo.com Tel: 0722621079 | A | Fungicides, insecticides and herbicides in vegetables, roses and fruits (avocadoes, mangoes and citrus) | Active |
| 6 | CROP | Agro-Pesticides Evaluation Consultants Limited (APECS) | P.O. Box 382 NJORO; Email: apecsltd09@gmail.com Dr. Jane Nyaanga | A | Insecticides in Wheat; Insecticides, Fungicides & Herbicides in Maize and Barley. | Expired |
| 7 | CROP | Bio-Agrosolutions | P.O. Box 2508-90100 MACHAKOS Makutano-Kitui Road Susu Centre, 2nd Floor 0733-130085/020-2080699; Contact Person; Stephen Musyoka; Tel: 0722888377/0700000377; Office: 0202080699; Email: research@bioagro.co.ke; bioagrosolutions@gmail.com | A | Insecticides, fungicides, herbicides and nematicides in vegetables (Cabbages, Tomatoes, Kale, Spinach, Broccoli, French beans), herbs (Chives and Coriander) and Roses. | Active |
| 8 | CROP | Chemelil Sugar Company | P.O. Box 177 or 1649, 40107-KISUMU 2031883/4/5/7, Mobile -0710-766383 -0737-739605 -0722-209798 Email: chemelil@swiftkisumu.com; csc@chemsugar.co.ke; lorotieno@yahoo.com Contact: Lorraine Otieno-Agronomist (0722-970678) | A | Herbicides in sugarcane | Expired |
| 9 | CROP | CROPMASTERS LTD | P.O. Box 1218-00521 NAIROBI Contact Person: Mr. Erick Otieno Tel. 0722 779 372 Email: cropmastersltd@gmail.com, info@cropmasters.co.ke | A | Insecticides, fungicides and herbicides in vegetables. | Expired |
| 10 | CROP | Delmonte Kenya Ltd | P.O. Box 147-00100 THIKA Email: Dthuo@freshdelmonte.com 254 020 2141600/1-6 254 020 3577801/2 | A | Pineapples | Active |
| 11 | TOXICOLOGY | Department of Veterinary Anatomy and Physiology, University of Nairobi | P.O. Box 30197 00100 NAIROBI Tel: 0721632622; Dr. Catherine Kaluwa, Email: dept-vetanat@uonbi.ac.ke | B | Toxicological and eco-toxicological experimental studies on pest control products | Active |
| 12 | TOXICOLOGY | Department of Veterinary Public Health, Pharmacology & Toxicology; Faculty of Veterinary Medicine & Surgery; Egerton University | Contact Person: Dr. Irene Kamanja Tel: +254 734868822; Office: +254723046601 Email: irene.kamanja@egerton.ac.ke;vphpt@egerton.ac.ke;deanvetmed@egerton.ac.ke | B | Toxicological studies on pest control products | Active |
| 13 | CROP | DIGIT ASSAYS LTD | Email: dgitassays@gmail.com; Contact: Mr. Wafula Nelson Wekha; Address P.O. BOX 183-30205 Ruiru Location Ruiru. | A | Biologicals, conventional pesticides and plant growth regulators in ornamentals, vegetables, herbs, spices, cereals and tuber crops | Active |
| 14 | PUBLIC HEALTH | Division of Vector Borne and Neglected Diseases, Ministry of Health | P.O. Box 20750 NAIROBI Email:dvbd@wananchi.com Dr. Henry Kitolo-0722594479 Patrick N. Gitahi- 0725960027 Email:patrick.ngotho@health.go.ke | A | Public health pest control products OTHER THAN for Mosquito Control. | Active |
| 15 | CROP | Green Art Nakuru | P.O. Box 1055-20100 20100- NAKURU 051-221602 0722-936947 Email: greenart3006@yahoo.com | A | Ornamentals, Flowers and Vegetables | Expired |
| 16 | CROP | GrowAgric International Limited | P.O. Box 3321-01002 Thika Office location: Ground floor Ananas Mall, along Garissa Road, Makongeni, Thika Contact person: Mr. Kuria Gatonye Tel. No. 0723 394 293 Email: growagricinternational@gmail.com / kurgatonye012@gmail.com | Fungicides, Insecticides and Herbicides in Coffee and Vegetables | Active | |
| 17 | CROP | Horticrop Research Ltd. | P.O. Box 79135-00200 NAIROBI 0773-100344/0721-420873 Email: info@horticrop.co.ke | A | Insecticides, herbicides and fungicides in Vegetables, Baby-corn, Ornamentals, Maize, Potatoes, Strawberries, Raspberries, Blueberries and Grapes. | Active |
| 18 | CROP | Hottiserve East Africa Ltd. | P.O. Box 892-00618 NAIROBI Tel: 020-3579382 Email: admin@hottiserve-ea.com | A | Fungicides, insecticides and herbicides on vegetables, flowers, maize and potatoes. | Expired |
| 19 | CROP | ICIPE African Insect Science for Food and Health | P.O. Box 30772-00100 NAIROBI Tel: 208561686 Email: dg@icipe.org; icipe@icipe.org | A | Biopesticides in cereals, staples, legumes, fruit trees, vegetables, ornamentals, tubers, root crops and nuts | Expired |
| 20 | RESIDUE | ICIPE African Insect Science for Food and Health | P.O. Box 30772-00100 NAIROBI Tel: 208561686 Email:dg@icipe.org; icipe@icipe.org | D | Residue trial (Laboratory phase) | Expired |
| 21 | CROP | ICM Solutions Ltd | P.O. Box 12012-20100, Nakuru Contact person: Prof. Liu Cell: 0722 936947 Email: info@icm.co.keicm.njoro@gmail.comefficacy@icm.co.ke | A | Biopesticides, insecticides, fungicide, herbicide, nematicides, growth regulators in vegetables, flowers, fruits, wheat, barley and maize; cereals (sorghum, finger millet), herbs & spices, root & tuber crops (carrots, potatoes), legumes (groundnuts, chicken peas, pigeon peas, cow peas); post-harvest; Crop safety assessment. | Active |
| 22 | STUDIES | International Centre of Insect Physiology and Ecology | P.O. Box 30772-00100 NAIROBI Contact: Dr Segenet Kelemu Tel: +254 20 863200 Email: dg@icipe.org | Residue trial (Laboratory phase) | Expired | |
| 23 | STUDIES | International Centre of Insect Physiology and Ecology (ICIPE) | P.O. Box 30772-00100 NAIROBI Tel: 208561686 Email: dg@icipe.org; icipe@icipe.org | Molecular characterization of microorganism & pest and pathogen genetic mapping for resistance | Expired | |
| 24 | CROP | JAL Agriculture, Research and Training Consultancy | P.O. Box 1996, NAIVASHA; Email: jal@africaonline.co.ke Jack Juma 0722-251116; 0712-103457 | A | Fungicides, insecticides, herbicides, nematicides, plant growth regulators and adjuvants on vegetables, flowers and Maize. | Active |
| 25 | CROP | Kagaki General Agricultural Consultancies (KGAC) | P.O. Box 322-20115 EGERTON, NAKURU Prof. Miriam Kinyua - 0721 761 850 Email: miriamgkinyua@gmail.com miriamgkinyua@gmail.com | A | Herbicides, Fungicides and Insecticides on vegetables, Wheat, Barley and Summer flowers. | Active |
| 26 | CROP | KAKUZI PLC | P.O. Box 24-01000 Thika Contact Person: Grace Njeru; Tel: 0722621079; Office 0722205895, Email:mail@kakuzi.co.ke gnjeru@kakuzi.co.ke | A | insecticides, fungicides, herbicides on avocado and Macademia (field and post-harvest trials); Insecticides, fungicides, herbicides and biopesticides in blueberries | Active |
| 27 | CROP | KALRO - Coffee Research Institute | P.O. Box 4, RUIRU Email: Director.cri@kalro.org; Ms. Getrude AlworaTel No 0729338971; Office: 020-2100951/0775060410/0771687826; Contact Person: Ms. Getrude Alwora | A | Insecticides, fungicides, herbicides and biopesticides in Coffee, Miraa and Muguka. | Active |
| 28 | CROP | KALRO Embu | P.O. Box 27-60100 EMBU Embu, Meru Road 068-31116/31873 Contact person: Center Director; Dr. Njoka S. W: 0724834577 Micheni Alfred: 0720705625 John Muthamia: 0721223496 Email: swnjoka@yahoo.com alfredmicheni@yahoo.com | A | Herbicides, Fungicides and Insecticides in Maize, Legumes & Root Crops | Active |
| 29 | CROP | KALRO Food Crop Research Institute,-National Agricultural Research Laboratories Centre (NARL), Kabete | P.O. Box 14733-00800 NAIROBI 020 2464435 Email: cd.narl@kalro.org; anne.Muriuki@kalro.org; mutambukikimo@yahoo.com; | A | Grain storage pests; Fungicides & Nematicides in flowers and vegetables; Insecticides on Vegetables, Herbicides on Maize, minimum tillage and non-cropped areas. | Active |
| 30 | CROP | KALRO- Horticultural Research Institute Tigoni Centre | P.O Box 338 LIMURU Contact Person: Dr. Moses Nyongesa; Mobile No: 0710840670 Tel Office 020-2076915; Email: kalro.tigoni@kalro.org | A | Field efficacy trials and Post-Harvest Products on Potatoes. | Active |
| 31 | CROP | KALRO- Horticultural Research Institute, Kibos Research Centre | P.O Box 1490-40100 KISUMU Contacts: Centre Director; Dr. Ojem J. O Tel 057-2511000 Email: Kalro.kibos@kalro.org | A | Herbicides, Fungicides & Insecticides on Cotton | Expired |
| 32 | CROP | KALRO Industrial Crops Research Centre, Mwea | P.O. Box 298-10300, Kerugoya Contact Person: Dr. John Kimani (CD) Office Tel. 0202028217 Email: kalro.mwea@kalro.org cdmwea@yahoo.com kimanijm@yahoo.com john.kimani@kalro.org | A | Fungicides, insecticides and herbicides on cotton, rice, jute & sisal on conventional & biopesticides pest control products. | Expired |
| 33 | CROP | KALRO- Sugar Research Institute P.O. Box 44 40100 KISUMU assistant director-Crop Development | P.O. Box 44, KISUMU 0202047307 or 0735339912; Email: director.sri@kalro.org Dr. Ginson Riungu: 0720261168; Email: kesreti2024@gmail.com ginson.riungu@kalro.org ginson.riungu@gmail.com | A | Fungicides, herbicides and bactericides in Sugarcane | Active |
| 34 | CROP | KALRO THIKA | P.O. Box 220-00100 THIKA Tel:0202055038 Email: Karithika@africaonline.co.ke | A | Nematicides, Insecticides and Fungicides in fruit trees and vegetables | Expired |
| 35 | CROP | KALRO-Non-Ruminant Research Institute | P.O. Box 169-50100, Kakamega Tel. 056-30031/30039 Email: kalro.kakamega@kalro.org, director.nrri@kalro.org | A | Insecticides, fungicides and herbicides in maize, tobacco and sorghum. | Expired |
| 36 | CROP | KALRO-Practical Training Centre (Thika) | P.O. Box 6223-00100, Thika Contact person: Dr. Margaret MuchuiTel. no.: 0780564939 Email: info.ptc@kalro.org, ptc@kalro.org, ptcinfo@gmail.com | A | Insecticides, fungicides, herbicides in vegetables, fruit trees and post- harvest products. | Expired |
| 37 | CROP | KALRO-Tea Research Institute | P.O. Box 820 KERICHO Tel: 052-20598/9, 30149, 0722-209915, 0735-337813 | A | Tea | Expired |
| 38 | CROP | Kenya Agricultural & Livestock Research Organization (KALRO) - National Plant Breeding Centre - KALRO | P.O. Box Private Bag - 20107 NJORO KALRO -National Plant Breeding Centre P.O. NJORO Tel 051-61576, 3510865 Email: kalro.njoro@kalro.org; zennahk@gmail.com; | A | Herbicide, Fungicide & insecticides on Wheat | Active |
| 39 | WOOD & AGROFORESTRY | Kenya Forestry Research Institute (KEFRI) - Muguga and Karura Stations | P.O. Box 64636-00620 NAIROBI; Tel:020-2011628/9; Email:cdkarura@kefri.org Contact: 1. Nellie Oduor - Email:nelliecoduor@yahoo.com; 2. Dr. Mercy Gichora Tel. No. 0714 854 082; Office: 020-2011628/9 Email: cdkarura@kefri.org | A | Termiticides in Growing Trees and, Timber and Wooden Posts. | Active |
| 40 | PUBLIC HEALTH | Kenya Medical Research Institute (KEMRI), Centre for Global Health Research (CGHR)-Department of Entomology- Kisian, Kisumu | Kisian, Kisumu Contact person: Dr. Eric Ochomo eochomo@kemri.go.ke; ericochomo@yahoo.com Cell: +254723845457 | 1. Public health pest control products testing (Field & Laboratory) for management of mosquitoes. 2. Molecular characterization of mosquito and genetic mapping for resistance | Active | |
| 41 | RESIDUE | Kenya Plant Health Inspectorate Service | P.O. Box 49592-00100 NAIROBI 020-3536171/3597201 Email:director@kephis.org kephisinfo@kephis.org; | D | Residue Trials (Laboratory and Field phase) | Expired |
| 42 | CROP | Kenya Seed Research Centre Elgon Downs Farm | P.O. Box 553, KITALE tel. 054-31775/30385 020-2029817/0722-585152 Email: info@kenyaseed.co.ke Att: F. Ndambuki | A | Seed treatment in Maize and Wheat; Herbicides in Maize | Expired |
| 43 | PHYSICAL/CHEMICAL | KENYATTA UNIVERSITY Department of Chemistry | P.O. BOX 43844-00100 NAIROBI 8710901-19 Extn. 57455 8711622 Extn. 3744; Email:chemchair@ku.ac.ke; Contact person: Dr. Evans Changamu Ogwagwa | C | Physical and Chemical properties of pesticides | Active |
| 44 | CROP | Kenyatta University Department of Chemistry | Efficacy trials for biocides for use in paint | Expired | ||
| 45 | STUDIES | Kenyatta University Department of Chemistry | Physical and Chemical properties of active ingredients/ Technical Grades and Formulated pest control products | Expired | ||
| 46 | TOXICOLOGY | Masai Mara University Department of Biological Sciences | P.O. Box 861-20500 NAROK Email: eshitera@mmarau.ac.ke Dr. Eric Eshitera 0721 540014 | A | Toxicological studies on conventional pest control products | Active |
| 47 | CROP | Mazao Na Afya Ltd | Address:353-10303, wanguru Contact person:Mary Wanjiru Tel:0713593357 Email:research@mazaonaafya.com | A | Accreditation to conduct efficacy trials for fungicides, insecticides, herbicides and nematicides on vegetables (cabbages, kales, tomato, snow peas, French beans, capsicum). | Active |
| 48 | CROP | Mumias Sugar Company | P.O. PRIVATE BAG, MUMIAS 056-641620/1; 0734600334/5; 0722203891-5 Email: msc@mumias-sugar.com Contact: Everlyn Dindi | A | Herbicides in Sugarcane | Expired |
| 49 | CROP | National Irrigation Board-Mwea Irrigation & Agricltural Development (MIAD)-Mwea | P.O Box 210-10303 WANGURU Email:miad@nib.or.ke Tel 020 2033987 Contact: K. K. Vincent Mobile: +254733733233 | A | Herbicides, Fungicides & Insecticides in Rice | Expired |
| 50 | PUBLIC HEALTH | National Malaria Control Programme Ministry of Health | P.O. Box 20750 00202-K.N.H, NAIROBI head.Email:hmcp@domckenya.or.ke Knjagi@domckenya.or.ke | A | Public health pest control products for Mosquito Control | Active |
| 51 | CROP | National Potato Council of Kenya (NPCK) | Contact: Dr. Wachira Kagumo Tel: +254 722597389 Email: nkaguongo@npck.org research.dev1@npck.org | Efficacy trials for fungicides and insecticides in potatoes | Active | |
| 52 | CROP | PRETAC AGRESEARCH | P.O. Box 53513-00200 NAIROBI; Contact Person: B. Ndede 0710602265/071263318; Email: Director@pretacagresearch.com | Pretacagresearch@gmail.com | A | Fungicides, Nematicides, Herbicides, Insecticides, Bio-Pesticides in maize, wheat, roses, vegetables, potatoes and coffee. | Active |
| 53 | CROP | Prolific Systems Africa. Ltd | Box 655-20100, Nakuru. Contact person: Dr. Robert Morwani Gesimba Tell: 0721551999 Email:gesim@yahoo.com | A | Insecticides, fungicides, herbicides in maize and vegetable | Active |
| 54 | CROP | Real IPM Company (K)Ltd | P.O. Box 4001-0200 Thika; Ruth Murunde; Tel. 0748584176 Office 0717741717; Email:info@realipm.com ruth.murunde@realipm.com | A | for herbicide, fungicide, insecticides, nematicides and biopesticides in vegetables (Cabbages, Tomatoes, Snow peas, Capsicum, French beans, Kales), Fruits trees (avocadoes, mangoes, passion fruits) and Roses. | Active |
| 55 | RESIDUE | Real IPM Company (K)Ltd | P.O. Box 4001, 01002 Madaraka, THIKA 0722655983/4 Email:info@realipm.com | D | Field residue trials on vegetables and fruits. | Active |
| 56 | CROP | Rio Agrosolutions Ltd | P.O, Box 103762-11101, Nairobi. Contact Person: Ms. Winnie Kimutai Tel.:0714430256 Email: rioagrosolutions@gmail.com | A | Fungicides and insecticides in vegetables. | Expired |
| 57 | RESIDUE | SGS Kenya Ltd - Mombasa | P.O. Box 90264-80100 MOMBASA Email:sgsinquiries_kenya@sgs.com 254 11 222 6677/8/9 254 222 0984/5/7 | D | SGS Agribusiness Unit Nairobi: Field residue trials (Fungicides Insecticides & herbicides in Wheat, Maize, Potatoes & Vegetables) and SGS Mombasa: Laboratory Pesticide Residue Analysis on Food CropsLab phase | Active |
| 58 | CROP | SGS Kenya Ltd, SGS Agribusiness Unit Nairobi | Email:sgsinquiries_kenya@sgs.com 254 11 222 6677/8/9 254 222 0984/5/7 | A | Fungicides, insecticides, herbicides and nematicides efficacy trials on vegetables, roses, wheat, barley, maize, sorghum, potatoes, coffee, tobacco and sugarcane. | Active |
| 59 | TOXICOLOGY | Shema Consulting Ltd | P.O Box 54, 20115, Egerton, Nakuru County Off Njoro-Nakuru Rd, Maziwa Lane, Opp. Njoro DC Petrol Station Contact person: Dr. Eric Eshitera; Email address: shemaconsultingkenya@gmail.com or rconsulting24@gmail.com Cell: +254741531351 | A | Acute Toxicological Studies of the formulated Pest Control Products | Active |
| 60 | CROP | SONY Sugar Co. | P.O. Box 107 SARE AWENDO 059/020-8029200/0722-2205345/6/7, 0733-333348/9/50 Mr. Buluma-0727959926 Email:<a href="mailto:pbuluma@sonysugar.co.kepbuluma@sonysugar.co.ke Apollo Hongo- 059-43620 ext.2301 Contact: Pamella Okwanyo 0717-947521 Research / Apollo Hongo-R&D Manager Email:pmakonyango@sonysugar.co.ke administration@sonysugar.co.ke | A | Insecticides, Fungicides and Herbicides in Sugarcane | Expired |
| 61 | STUDIES | The Technical University of Kenya (TUK)-School of Chemistry and Material Sciences. | P. O. Box 52428-00200, Nairobi, Kenya. www.tukenya.ac.ke Office of the Director Tel: +254 (020)3343672, 3341639, 0700331903 geoffrey.otieno@tukenya.ac.ke geoffrey.otieno@gmail.com Prof Joseph O. Lalah Tel No. 0723 521 644 joseph.lalah@tukenya.ac.ke | For accreditation to conduct Physical and Chemical properties of formulated pest control products. | Expired | |
| 62 | WOOD TREATMENT | University of Eldoret, Department of Forestry and Wood Science | University of Eldoret, P.O. Box 1125-30100 Eldoret Contact person: Dr. Kenneth Opiyo (HOD) Tel. 0721558659 and Dr. Fred Muisu (Lead researcher) 0722251041 Email: hodforestrywood@uoeld.ac.ke fred,muisu@uoeld.ac.ke | Efficacy trials of wood treatment products on wooden poles and timber for construction | Expired | |
| 63 | STUDIES | University of Nairobi, Department of Biology, Head of Biological Products | P.O Box 30197-00100 NAIROBI Contact person: Jacques M. Kabaru, Tel.0722582800 Email:jkabaru@uonbi.ac.ke | Toxicological studies on conventional pest control products | Active | |
| 64 | PHYSICAL/CHEMICAL | University of Nairobi, Department of Chemistry | P.O. Box 30197, NAIROBI Chairman, Dr, Anur Yusuf; Tel: 0713888802/0733799608; Fax: 4446138 Email:ayusuf@uonbi.ac.ke | C | Physical and chemical properties of pest control products. | Active |
| 65 | TOXICOLOGY & ECOTOXOLOGY | UNIVERSITY OF NAIROBI, School of Biological Sciences, Chiromo Campus | P.O. Box 30197 - 00100, NAIROBI; Contact: Jacques M. Kabaru, Tel.0722582800 Email:jkabaru@uonbi.ac.ke 020-4445763 | B | Toxicological and Ecotoxicological studies for Conventional chemicals and Technical Grades. | Active |
| 66 | TOXICOLOGY | UNIVERSITY OF NAIROBI. Department of Public Health, Pharmacology & Toxicology, Faculty of Veterinary Medicine, College of Agriculture and Veterinary SciencesNduhiu- 0722339553 Email: dept-public health@uonbi.ac.ke Mbaria.jm@gmail.com | P.O. Box 29053, Kabete. Contact Person: Prof. James Mbaria, Telephone: 0204916015 (office) Mr. | B | Toxicological studies on pest control products | Expired |
| 67 | PUBLIC HEALTH | Vecpub Test Limited | P.O. BOX 19822-00202 NAIROBI Contact Person: Lenson Kariuki; Phone number : 0721823308; Email:lensonkariuki84@gmail.com | Public Health | To conduct efficacy trials on public health pest control products for control of rodents, crawling and flying insects. | Active |
| 68 | CROP | VICK Agricare Ltd. | P.O. Box 15388-00100, NAIROBI Tel.0728 5469995 Email:vickagricare@gmail.com | A | Fungicides, insecticides, nematicides and herbicides in flowers, vegetables and potatoes | Active |
